Darbres
Darbres (French pronunciation: [daʁbʁ]) is a commune in the Ardèche department in southern France.
Darbres | |
|---|---|
![]() A general view of Darbres | |
Location of Darbres ![]() | |
![]() Darbres ![]() Darbres | |
| Coordinates: 44°38′55″N 4°30′19″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Berg-Helvie |
| Intercommunality | Berg et Coiron |
| Government | |
| • Mayor (2020–2026) | Patricia Eyraud[1] |
| Area 1 | 16.52 km2 (6.38 sq mi) |
| Population | 254 |
| • Density | 15/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07077 /07170 |
| Elevation | 337–880 m (1,106–2,887 ft) (avg. 450 m or 1,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 146 | — |
| 1968 | 190 | +30.1% |
| 1975 | 190 | +0.0% |
| 1982 | 168 | −11.6% |
| 1990 | 213 | +26.8% |
| 1999 | 212 | −0.5% |
| 2008 | 250 | +17.9% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Darbres. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)


