Davina Philtjens
Davina Philtjens (born 26 February 1989) is a Belgian football Defender playing for Sassuolo in the Italian Serie A.
![]() Davina Philtjens in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Davina Philtjens | ||
| Date of birth | 26 February 1989 | ||
| Place of birth | Hasselt, Belgium | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Sassuolo | ||
| Number | 2 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2016 | Standard Liège | 59 | (9) |
| 2016–2018 | Ajax | 45 | (1) |
| 2018–2020 | Fiorentina | 30 | (4) |
| 2020– | Sassuolo | 33 | (0) |
| National team‡ | |||
| 2003–2005 | Belgium U17 | 8 | (9) |
| 2005–2008 | Belgium U19 | 21 | (5) |
| 2008– | Belgium[1] | 105 | (10) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 9 November 2021 ‡ National team caps and goals correct as of 12 April 2022 | |||
Career
She previously played for Standard Liège in the Belgian Championship,[2][3] and for Ajax in the Dutch women Eredivisie.
Career statistics
International
- As of match played 26 October 2021[4]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 28 March 2010 | Edmond Machtens Stadium, Brussels, Belgium | 1–2 | 2–3 | 2011 FIFA Women's World Cup qualification | |
| 2 | 19 June 2010 | Stade Leburton, Tubize, Belgium | 2–0 | 11–0 | 2011 FIFA Women's World Cup qualification | |
| 3 | 5–0 | |||||
| 4 | 21 September 2013 | King Baudouin Stadium, Brussels, Belgium | 1–0 | 2–0 | 2015 FIFA Women's World Cup qualification | |
| 5 | 20 October 2016 | Proximus Basecamp, Tubize, Belgium | 3-0 | 3-0 | Friendly | |
| 6 | 24 November 2016 | Den Dreef, Leuven, Belgium | 2-0 | 3-2 | Friendly | |
| 7 | 3 March 2017 | Antonis Papadopoulos Stadium, Larnaca, Cyprus | 1-4 | 1-4 | Friendly | |
| 8 | 19 September 2017 | Den Dreef, Leuven, Belgium | 4-0 | 12-0 | 2019 FIFA Women's World Cup qualification | |
| 9 | 8 November 2019 | Ivan Laljak-Ivić Stadium, Zapresic, Croatia | 0–2 | 1–4 | UEFA Women's Euro 2022 qualification | |
| 10 | 1–3 |
Honours
- Ajax
Winner
- Eredivisie (1): 2017–18
- Standard Liège
Winner
- Belgian Women's First Division (3): 2008–09, 2010–11, 2011–12
- Belgian Women's Cup (2): 2011–12, 2013–14
- BeNe Super Cup (2): 2011–12, 2012–13
- Belgian Women's Super Cup: 2012–13
Runners-up
- BeNe League (2): 2012–13, 2013–14
References
- "Davina Philtjens". rbfa.be.
- "National Women's Team selection – Royal Belgian Football Association". belgianfootball.be.
- URBSFA, KBVB -. "Davina Philtjens". static.belgianfootball.be.
- "rbfa profile".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
