Deer Lake Airport
Deer Lake Airport (IATA: YVZ, ICAO: CYVZ) is located 3 nautical miles (5.6 km; 3.5 mi) north of Deer Lake, Ontario, Canada.
Deer Lake Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of Ontario | ||||||||||
| Location | Deer Lake, Ontario | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 1,092 ft / 333 m | ||||||||||
| Coordinates | 52°39′21″N 094°03′41″W | ||||||||||
| Map | |||||||||||
![]() CYVZ Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Bearskin Airlines | Sioux Lookout |
| North Star Air | Red Lake |
| Northway Aviation | Poplar Hill, Winnipeg/St. Andrews |
| Perimeter Aviation | Sioux Lookout |
References
- Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
