Devikulam Assembly constituency
Devikulam State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Idukki Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is A. Raja of CPI(M).
| Devikulam | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
|  Mattupetty Dam near Munnar | |
| Constituency details | |
| Country | India | 
| District | Idukki | 
| Established | 1957 - present | 
| Total electors | 1,64,803 (2016) | 
| Reservation | SC | 
| Member of Legislative Assembly | |
| Current MLA | A. Raja | 
| Party | CPI(M) | 
| Alliance | LDF | 
| Elected year | 2021 | 
Local self governed segments
    
Devikulam Niyamasabha constituency is composed of the following local self-governed segments:[1]
| Name | Status (Grama panchayat/Municipality) | Taluk | 
|---|---|---|
| Adimali | Grama panchayat | Devikulam | 
| Edamalakkudy | Grama panchayat | Devikulam | 
| Kanthalloor | Grama panchayat | Devikulam | 
| Mankulam | Grama panchayat | Devikulam | 
| Marayur | Grama panchayat | Devikulam | 
| Munnar | Grama panchayat | Devikulam | 
| Pallivasal | Grama panchayat | Devikulam | 
| Vattavada | Grama panchayat | Devikulam | 
| Vellathuval | Grama panchayat | Devikulam | 
| Bisonvalley | Grama panchayat | Udumbanchola | 
| Chinnakanal | Grama panchayat | Udumbanchola | 
Members of Legislative Assembly
    
The following list contains all members of Kerala legislative assembly who have represented the constituency:[2]
Key
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | Rosammma Punnose | CPI | 1957 – 1958 | |
| N. Ganapathy | INC | 1957 – 1960 | |||
| 1958* | Rosammma Punnose | CPI | 1958 – 1960 | ||
| 1960 | 2nd | M. M. Sundaram | 1960 – 1965 | ||
| Murugesan Thiruvengadan | INC | 1960 – 1965 | |||
| 1967 | 3rd | N. Ganapathy | 1967 – 1970 | ||
| 1970 | 4th | G. Varadan | CPI(M) | 1970 – 1977 | |
| 1977 | 5th | Kittappanarayanaswamy | INC | 1977 – 1980 | |
| 1980 | 6th | G. Varadan | CPI(M) | 1980 – 1982 | |
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | Sundaram Manickam | 1987 – 1991 | ||
| 1991 | 9th | A. K. Moni | INC | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | S. Rajendran | CPI(M) | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016 – 2021 | |||
| 2021 | 15th | A. Raja | Incumbent | ||
* indicates bypolls
Election results
    
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha Election 2016
    
There were 1,64,803 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | S. Rajedran | 49,510 | 42.18 |  6.25 | |
| INC | A. K. Mony | 43,728 | 37.25 |  7.37 | |
| AIADMK | R. M. Dhanalakshmy | 11,613 | 9.89 |  9.29 | |
| BJP | N. Chandran | 9,592 | 8.17 |  4.82 | |
| NOTA | None of the above | 921 | 0.78 | - | |
| Independent | J. Rajeshwary | 650 | 0.55 | - | |
| PDP | Rajendran R. | 485 | 0.41 | - | |
| Independent | C. K. Govindhan | 303 | 0.26 | - | |
| Independent | K. Manikandan | 267 | 0.23 |  0.03 | |
| Independent | Pandiraj | 184 | 0.16 | - | |
| Independent | K. P. Ayyapan | 129 | 0.11 | - | |
| Margin of victory | 6,232 | 4.93 |  1.12 | ||
| Turnout | 1,17,382 | 71.23 |  1.18 | ||
| CPI(M) hold | Swing |  6.25 | |||
Niyamasabha Election 2011
    
There were 1,47,855 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | S. Rajedran | 51,849 | 48.43 | - | |
| INC | A. K. Mony | 47,771 | 44.62 | ||
| BJP | S. Rajagopal | 3,582 | 3.35 | - | |
| Independent | Selvaraj Madaswami | 1,060 | 0.99 | - | |
| BSP | T. C. Thankappan | 913 | 0.85 | ||
| AIADMK | Mallika | 646 | 0.60 | - | |
| SDPI | Raju Ayyapan | 628 | 0.59 | - | |
| Independent | P. K. Mani | 336 | 0.31 | - | |
| Independent | K. Manikandan | 274 | 0.26 | - | |
| Margin of victory | 4,078 | 3.81 | |||
| Turnout | 1,07,059 | 72.41 | |||
| CPI(M) hold | Swing | ||||
See also
    
    
References
    
- "State Assembly constituencies in Idukki district". www.ceo.kerala.gov.in. Retrieved 16 March 2020.
- "Devikulam (SC) Assembly Election Results 2016, Winning MLA List, Constituency Map". www.mapsofindia.com. Retrieved 29 August 2020.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.