Dharmapuri (Lok Sabha constituency)
Dharmapuri is a Lok Sabha constituency in Tamil Nadu, India.
| Dharmapuri | |
|---|---|
| Lok Sabha Constituency | |
![]() Dharmapuri constituency, post-2008 delimitation | |
| Incumbent | Dr Senthil Kumar |
| Parliamentary Party | DMK |
| Elected Year | 2019 Election |
| Constituency Details | |
| Established | 1977-present |
| State | Tamil Nadu |
| Total Electors | 14,84,027[1] |
| Assembly Constituencies | Palacode Pennagaram Dharmapuri Pappireddippatti Harur Mettur |
Assembly segments
2009-present
| Constituency number | Name | Reserved for (SC/ST/None) | District | Party |
|---|---|---|---|---|
| 57 | Palacodu | None | Dharmapuri | AIADMK |
| 58 | Pennagaram | None | Dharmapuri | PMK |
| 59 | Dharmapuri | None | Dharmapuri | PMK |
| 60 | Pappireddippatti | None | Dharmapuri | AIADMK |
| 61 | Harur | SC | Dharmapuri | AIADMK |
| 85 | Mettur | None | Salem | PMK |
Before 2009
Members of the Parliament
| Year | Winner | Party |
|---|---|---|
| 1977 | Vazhappady K. Ramamurthy | Indian National Congress |
| 1980 | K. Arjunan | Dravida Munnetra Kazhagam |
| 1984 | M. Thambi Durai | All India Anna Dravida Munnetra Kazhagam |
| 1989 | M. G. Sekhar | All India Anna Dravida Munnetra Kazhagam |
| 1991 | K. V. Thanga Balu | Indian National Congress |
| 1996 | P. Theertharaman | Tamil Maanila Congress (Moopanar) |
| 1998 | K. Pary Mohan | Pattali Makkal Katchi |
| 1999 | P.D. Elangovan | Pattali Makkal Katchi |
| 2004 | R. Senthil | Pattali Makkal Katchi |
| 2009 | R. Thamaraiselvan | Dravida Munnetra Kazhagam |
| 2014 | Anbumani Ramadoss | Pattali Makkal Katchi |
| 2019 | Dr. S. Senthil Kumar[2] | Dravida Munnetra Kazhagam |
Election results
General Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Senthil Kumar | 5,74,988 | 47.01 | ||
| PMK | Anbumani Ramadoss | 5,04,232 | 41.22 | ||
| AMMK | P. Palaniappan | 53,655 | 4.39 | ||
| NTK | Rukmini Devi | 19,674 | 1.61 | ||
| MNM | D. Rajasekar | 15,614 | 1.28 | ||
| Majority | 70,753 | 5.79 | |||
| Turnout | 12,24,465 | 82.41 | |||
| DMK gain from PMK | Swing | ||||
General Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | Anbumani Ramadoss | 4,68,194 | 42.51 | ||
| AIADMK | P. S. Mohan | 3,91,048 | 35.51 | ||
| DMK | R. Thamarai Selvan | 1,80,297 | 16.37 | ||
| INC | Rama Suganthan | 15,455 | 1.40 | ||
| NOTA | None of the above | 12,693 | 1.15 | ||
| Majority | 77,146 | 7.00 | |||
| Turnout | 11,02,703 | 81.18 | |||
| PMK gain from DMK | Swing | +9.27 | |||
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | R. Thamaraiselvan | 3,65,812 | 47.01 | ||
| PMK | R. Senthil | 2,29,870 | 29.54 | ||
| DMDK | V. Elangovan | 1,03,494 | 13.30 | ||
| KNMK | G. Asokan | 15,333 | 1.97 | ||
| IND | A. Raja | 10,561 | 1.36 | ||
| Majority | 1,35,942 | 17.47 | |||
| Turnout | 7,78,102 | 72.75 | |||
| DMK gain from PMK | Swing | ||||
General Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PMK | R. Senthil | 3,97,542 | 55.93 | ||
| BJP | P. D. Elangovan | 1,81,450 | 25.53 | n/a | |
| JD(U) | Munusamy (Alais) Thamilselvan | 62,960 | 8.86 | n/a | |
| TDK | M. Balasubramaniam | 23,553 | 3.31 | ||
| IND | Jaganathan. V. P | 10,968 | 1.54 | n/a | |
| IND | Mahendran. D | 10,370 | 1.46 | ||
| Majority | 2,16,090 | 30.40 | |||
| Turnout | 7,10,736 | 54.86 | |||
| PMK hold | Swing | ||||
References
- GE 2009 Statistical Report: Constituency Wise Detailed Result Archived 2 August 2013 at the Wayback Machine
- "General elections to the 17th Lok Sabha, 2019 - List of members elected" (PDF). New Delhi: Election Commission of India. 25 May 2019. p. 26. Retrieved 2 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
