Digby (provincial electoral district)
Digby was a provincial electoral district in Nova Scotia, Canada, that elected one member of the Nova Scotia House of Assembly. It existed from 1867 to 1993.
From 1867 to 1949, the district included all of Digby County. After 1949, the Municipality of Clare received its own electoral district.[1] From 1949 to 1993, the district included the town of Digby and the Municipality of Digby.
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
Election results
1867 general election
| 1867 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | William Berrian Vail | 1,139 | 36.00% | |||||
| Liberal | Urbain Doucette | 1,010 | 31.92% | |||||
| Liberal–Conservative | Colin Campbell | 612 | 19.34% | |||||
| Liberal–Conservative | J. Melanson | 403 | 12.74% | |||||
| Total | 3,164 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1871 general election
| 1871 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | William Berrian Vail | 1,028 | 35.83% | |||||
| Liberal | Urbain Doucette | 1,019 | 35.52% | |||||
| Liberal–Conservative | Colin Campbell | 721 | 25.13% | |||||
| Liberal–Conservative | A. Amirault | 101 | 3.52% | |||||
| Total | 2,869 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1874 general election
| 1874 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Independent | Colin Campbell | 1,123 | 35.17% | |||||
| Liberal | Henri M. Robicheau | 967 | 30.28% | |||||
| Liberal–Conservative | J. C. Wade | 574 | 17.98% | |||||
| Liberal | Urbain Doucette | 529 | 16.57% | |||||
| Total | 3,193 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1878 general election
| 1878 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal–Conservative | Benjamin VanBlarcom | 833 | 22.80% | |||||
| Liberal | Henri M. Robicheau | 830 | 22.72% | |||||
| Liberal | Urbain Doucette | 738 | 20.20% | |||||
| Independent | Colin Campbell | 725 | 19.85% | |||||
| Liberal | John S. McNeill | 527 | 14.43% | |||||
| Total | 3,653 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1882 general election
| 1882 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Henri M. Robicheau | 1,048 | 29.59% | |||||
| Liberal | John S. McNeill | 986 | 27.84% | |||||
| Liberal–Conservative | George Taylor | 752 | 21.23% | |||||
| Liberal–Conservative | O. Doucette | 664 | 18.75% | |||||
| Independent | William Lent | 92 | 2.60% | |||||
| Total | 3,542 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1886 general election
| 1886 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Henri M. Robicheau | 1,108 | 42.35% | |||||
| Liberal | John S. McNeill | 986 | 37.69% | |||||
| Liberal–Conservative | Robert G. Munroe | 522 | 19.95% | |||||
| Total | 2,616 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1890 general election
| 1890 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Ambroise-Hilaire Comeau | 1,207 | 26.57% | |||||
| Liberal | Eliakim Tupper | 1,179 | 25.96% | |||||
| Liberal–Conservative | Robert G. Munroe | 708 | 15.59% | |||||
| Liberal–Conservative | Daniel LeBlanc | 665 | 14.64% | |||||
| Liberal | William German | 437 | 9.62% | |||||
| Liberal | Edward Hogan | 346 | 7.62% | |||||
| Total | 4,542 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1894 general election
| 1894 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Eliakim Tupper | 1,245 | 27.92% | |||||
| Liberal | Ambroise-Hilaire Comeau | 1,228 | 27.54% | |||||
| Liberal–Conservative | Louis Dugas | 1,018 | 22.83% | |||||
| Liberal–Conservative | M. R. Timpany | 968 | 21.71% | |||||
| Total | 4,459 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1897 general election
| 1897 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Ambroise-Hilaire Comeau | 1,512 | 31.43% | |||||
| Liberal | Angus Morrison Gidney | 1,498 | 31.14% | |||||
| Liberal–Conservative | Frank E. Comeau | 940 | 19.54% | |||||
| Liberal–Conservative | M. Dupuis | 860 | 17.88% | |||||
| Total | 4,810 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1901 general election
| 1901 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Ambroise-Hilaire Comeau | 1,507 | 37.12% | |||||
| Liberal | Angus Morrison Gidney | 1,400 | 34.48% | |||||
| Liberal–Conservative | J. K. Tobin | 611 | 15.05% | |||||
| Liberal–Conservative | Louis Dugas | 542 | 13.35% | |||||
| Total | 4,060 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1906 general election
| 1906 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Ambroise-Hilaire Comeau | 1,376 | 32.51% | |||||
| Liberal | Angus Morrison Gidney | 1,253 | 29.61% | |||||
| Liberal–Conservative | M. H. Marshall | 829 | 19.59% | |||||
| Liberal–Conservative | A. A. Theriault | 774 | 18.29% | |||||
| Total | 4,232 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1911 general election
| 1911 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Joseph William Comeau | 1,892 | 28.09% | |||||
| Liberal | Allen Ellsworth Wall | 1,855 | 27.54% | |||||
| Liberal–Conservative | Harry Hatheway Marshall | 1,599 | 23.74% | |||||
| Liberal–Conservative | F. P. Deveau | 1,389 | 20.62% | |||||
| Total | 6,735 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1916 general election
| 1916 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Joseph William Comeau | 2,002 | 28.20% | |||||
| Liberal | Henry W. B. Warner | 1,903 | 26.81% | |||||
| Liberal–Conservative | Felix M. Gaudet | 1,604 | 22.59% | |||||
| Liberal–Conservative | Walton K. Tibert | 1,590 | 22.40% | |||||
| Total | 7,099 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1920 general election
| 1920 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Joseph William Comeau | 3,165 | 32.67% | |||||
| Liberal | Henry W. B. Warner | 2,997 | 30.93% | |||||
| United Farmers | Glidden Campbell | 1,835 | 18.94% | |||||
| United Farmers | Emede Robicheau | 1,692 | 17.46% | |||||
| Total | 9,689 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1925 general election
| 1925 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal–Conservative | William Hudson Farnham | 3,862 | 30.27% | |||||
| Liberal–Conservative | Jean-Louis Philippe Robicheau | 3,827 | 30.00% | |||||
| Liberal | Henry W. B. Warner | 2,545 | 19.95% | |||||
| Liberal | Gilbert J. Belliveau | 2,524 | 19.78% | |||||
| Total | 12,758 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1928 general election
| 1928 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Joseph William Comeau | 3,763 | 27.55% | |||||
| Liberal | Alexander Stirling MacMillan | 3,557 | 26.04% | |||||
| Liberal–Conservative | H. E. Wagner | 3,213 | 23.52% | |||||
| Liberal–Conservative | Jean-Louis Philippe Robicheau | 3,125 | 22.88% | |||||
| Total | 13,658 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. | ||||||||
1933 general election
| 1933 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Joseph William Comeau | 5,372 | 59.20% | |||||
| Liberal–Conservative | Jean-Louis Philippe Robicheau | 3,703 | 40.80% | |||||
| Total | 9,075 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1933). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1937 general election
| 1937 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Joseph William Comeau | 5,179 | 58.19% | -1.00% | ||||
| Liberal–Conservative | Edward Brenett Pugh | 3,721 | 41.81% | 1.00% | ||||
| Total | 8,900 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1937). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1941 general election
| 1941 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Joseph William Comeau | 4,818 | 62.34% | 4.15% | ||||
| Liberal–Conservative | James John Wallis | 2,910 | 37.66% | -4.15% | ||||
| Total | 7,728 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1941). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1945 general election
| 1945 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Joseph William Comeau | 4,714 | 59.13% | -3.21% | ||||
| Liberal–Conservative | Kenneth Earl Smith | 2,706 | 33.94% | -3.71% | ||||
| Co-operative Commonwealth | Edgar Lawrence Outhouse | 552 | 6.92% | – | ||||
| Total | 7,972 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1945). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1949 general election
| 1949 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal–Conservative | E. Keith Potter | 2,830 | 50.74% | 16.79% | ||||
| Liberal | Blanchard Spring Morrell | 2,748 | 49.26% | -9.87% | ||||
| Total | 5,578 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1949). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1953 general election
| 1953 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Victor Cardoza | 2,770 | 52.40% | 3.14% | ||||
| Progressive Conservative | Malcolm Stewart Leonard | 2,516 | 47.60% | – | ||||
| Total | 5,286 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1953). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1956 general election
| 1956 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Malcolm Stewart Leonard | 2,701 | 51.35% | 3.75% | ||||
| Liberal | Victor Cardoza | 2,559 | 48.65% | -3.75% | ||||
| Total | 5,260 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1956). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1960 general election
| 1960 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Victor Cardoza | 2,651 | 49.23% | 0.58% | ||||
| Progressive Conservative | E. Keith Potter | 2,593 | 48.15% | -3.20% | ||||
| Co-operative Commonwealth | Foster Journeay | 141 | 2.62% | – | ||||
| Total | 5,385 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1960). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1963 general election
| 1963 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Robert Baden Powell | 2,671 | 52.23% | 4.08% | ||||
| Liberal | Victor Cardoza | 2,378 | 46.50% | -2.73% | ||||
| New Democratic | Louis A. Beeler | 65 | 1.27% | – | ||||
| Total | 5,114 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1963). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1967 general election
| 1967 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Robert Baden Powell | 2,524 | 51.31% | -0.92% | ||||
| Liberal | Phillip R. Woolaver | 2,395 | 48.69% | 2.19% | ||||
| Total | 4,919 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1967). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1970 general election
| 1970 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Joseph H. Casey | 2,903 | 57.54% | 8.85% | ||||
| Progressive Conservative | Gifford W. Lewis | 2,142 | 42.46% | -8.85% | ||||
| Total | 5,045 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia Legislature (1970). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. | ||||||||
1974 general election
| 1974 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Joseph H. Casey | 3,525 | 65.90% | 8.36% | ||||
| Progressive Conservative | Jack Nichols | 1,590 | 29.73% | -12.73% | ||||
| New Democratic | Caleb Barry Haight | 234 | 4.37% | – | ||||
| Total | 5,349 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1974). Returns of the General Election for the House of Assembly, Twenty-Eighth General Election (PDF). Queen's Printer. | ||||||||
1978 general election
| 1978 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Joseph H. Casey | 3,048 | 51.56% | -14.34% | ||||
| Progressive Conservative | John Comeau | 2,603 | 44.03% | 14.30% | ||||
| New Democratic | John Gray | 261 | 4.41% | 0.04% | ||||
| Total | 5,912 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1978). Returns of the General Election for the House of Assembly, Twenty-Ninth General Election (PDF). Queen's Printer. | ||||||||
1981 general election
| 1981 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Joseph H. Casey | 2,918 | 46.04% | -5.52% | ||||
| Progressive Conservative | John Comeau | 2,643 | 41.70% | -2.33% | ||||
| New Democratic | Bill Redden | 777 | 12.26% | 7.84% | ||||
| Total | 6,338 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1981). Returns of the General Election for the House of Assembly, Thirteith General Election (PDF). Queen's Printer. | ||||||||
1984 general election
| 1984 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Merryl Lawton | 3,451 | 60.66% | 18.96% | ||||
| Liberal | Paul Scovil | 1,657 | 29.13% | -16.91% | ||||
| New Democratic | Susan Jamieson | 581 | 10.21% | -2.05% | ||||
| Total | 5,689 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1984). Returns of the General Election for the House of Assembly, Thirty-First General Election (PDF). Queen's Printer. | ||||||||
1988 general election
| 1988 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Joseph H. Casey | 3,514 | 52.87% | 23.75% | ||||
| Progressive Conservative | Maxine Connell | 2,687 | 40.43% | -20.23% | ||||
| New Democratic | Susan Jamieson | 445 | 6.70% | -3.52% | ||||
| Total | 6,646 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Digby" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1988). Returns of the General Election for the House of Assembly, Thirty-Second General Election (PDF). Queen's Printer. | ||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.