ED Moratalaz
Escuela Deportiva Moratalaz is a Spanish football team based in Madrid, in the neighbourhood of Moratalaz. Founded in 2006, plays in Tercera División RFEF – Group 7. The team's stadium is the Dehesa de Moratalaz with capacity of 2,500 seats.[2]
|  | |||
| Full name | Escuela Deportiva Moratalaz | ||
|---|---|---|---|
| Founded | 2006 | ||
| Ground | Dehesa de Moratalaz, Madrid, Community of Madrid, Spain | ||
| Capacity | 2,500[1] | ||
| President | Mariano Martínez | ||
| Head coach | Jorge Vallejo | ||
| League | 3ª RFEF – Group 7 | ||
| 2020–21 | 3ª – Group 7 (A), 2nd of 12 3ª – Group 7 (C), 4rd of 6 | ||
|  | |||
History
    
Escuela Deportiva Moratalaz is created in the year 2006 by the merger of two teams: Club Deportivo Moratalaz and Escuela Deportiva Unión de Moratalaz.
Season to season
    
| Season | Tier | Division | Place | Copa del Rey | 
|---|---|---|---|---|
| 2006–07 | 6 | 1ª Cat. | 4th | |
| 2007–08 | 6 | 1ª Cat. | 2nd | |
| 2008–09 | 5 | Pref. | 12th | |
| 2009–10 | 5 | Pref. | 15th | |
| 2010–11 | 6 | 1ª Cat. | 4th | |
| 2011–12 | 6 | 1ª Cat. | 2nd | |
| 2012–13 | 5 | Pref. | 13th | |
| 2013–14 | 5 | Pref. | 9th | |
| 2014–15 | 5 | Pref. | 11th | |
| 2015–16 | 5 | Pref. | 9th | |
| 2016–17 | 5 | Pref. | 6th | |
| 2017–18 | 5 | Pref. | 8th | |
| 2018–19 | 5 | Pref. | 1st | |
| 2019–20 | 4 | 3ª | 16th | |
| 2020–21 | 4 | 3ª | 2th / 4rd | |
| 2021–22 | 5 | 3ª RFEF | 
- 2 seasons in Tercera División
- 1 season in Tercera División RFEF
References
    
- "Campo Dehesa de Moratalaz, home to Moratalez - Football Ground Map". www.footballgroundmap.com. Retrieved 2020-11-14.
- "Spain - ED Moratalaz - Results, fixtures, squad, statistics, photos, videos and news - Soccerway". us.soccerway.com. Retrieved 2020-11-14.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




