East Marmara Region
The East Marmara Region (Turkish: Doğu Marmara Bölgesi) (TR4) is a statistical region in Turkey.
East Marmara Region 
    Doğu Marmara Bölgesi  | |
|---|---|
Region  | |
![]()  | |
| Country | Turkey | 
| Area | |
| • Region | 49,404 km2 (19,075 sq mi) | 
| Population  (2014)  | |
| • Region | 7,332,137 | 
| • Rank | 6th | 
| • Density | 150/km2 (380/sq mi) | 
| • Urban | 6,992,253 | 
| • Rural | 339,884 | 
| HDI (2019) | 0.843[1] very high · 2nd  | 
Subregions and provinces
    
- Bursa Subregion (TR41)
- Bursa Province (TR411)
 - Eskişehir Province (TR412)
 - Bilecik Province (TR413)
 
 - Kocaeli Subregion (TR42)
- Kocaeli Province (TR421)
 - Sakarya Province (TR422)
 - Düzce Province (TR423)
 - Bolu Province (TR424)
 - Yalova Province (TR425)
 
 
Age groups
    
| Age groups | Total | Male | Female | 
|---|---|---|---|
| 0 – 4 | 529,947 | 272,352 | 257,595 | 
| 5 – 9 | 537,441 | 276,223 | 261,218 | 
| 10 – 14 | 530,831 | 273,751 | 257,080 | 
| 15 – 19 | 561,300 | 289,153 | 272,147 | 
| 20 – 24 | 566,226 | 282,848 | 283,378 | 
| 25 – 29 | 596,159 | 302,227 | 293,932 | 
| 30 – 34 | 646,069 | 327,741 | 318,328 | 
| 35 – 39 | 596,461 | 304,242 | 292,219 | 
| 40 – 44 | 551,554 | 277,814 | 273,470 | 
| 45 – 49 | 476,200 | 241,813 | 234,387 | 
| 50 – 54 | 451,616 | 225,200 | 226,416 | 
| 55 – 59 | 381,576 | 191,558 | 190,018 | 
| 60 – 64 | 292,908 | 144,892 | 148,016 | 
| 65 – 69 | 222,400 | 104,856 | 117,544 | 
| 70 – 74 | 157,271 | 70,828 | 86,443 | 
| 75 – 79 | 110,627 | 47,025 | 63,602 | 
| 80 – 84 | 80,190 | 32,812 | 47,378 | 
| 85 – 89 | 33,966 | 11,903 | 22,063 | 
| 90+ | 9,395 | 2,780 | 6,615 | 
| Total | 7,322,137 | 3,680,018 | 3,652,119 | 
Internal immigration
    
| Region | Population | Immigrants | Emigrants | Net immigrants | Net immigration rate | 
|---|---|---|---|---|---|
| East Marmara | 7,332,137 | 237,154 | 180,965 | 56,189 | 7.69 | 
State register location of East Marmara residents
    
| Region | Population | Percentage | 
|---|---|---|
| Istanbul | 84,689 | 1.2 | 
| West Marmara | 135,364 | 1.9 | 
| Aegean | 210,522 | 2.9 | 
| East Marmara | 4,317,877 | 59.3 | 
| West Anatolia | 127,794 | 1.8 | 
| Mediterranean | 111,393 | 1.5 | 
| Central Anatolia | 235,407 | 3.2 | 
| West Black Sea | 458,730 | 6.3 | 
| East Black Sea | 529,110 | 7.3 | 
| Northeast Anatolia | 593,882 | 8.2 | 
| Central East Anatolia | 299,390 | 4.1 | 
| Southeast Anatolia | 174,765 | 2.4 | 
| Total | 7,278,923 | 100 | 
Marital status of 15+ population by gender
    
| Gender | Never married | % | Married | % | Divorced | % | Spouse died | % | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Male | 833,554 | 29.4 | 1,869,546 | 65.9 | 83,029 | 2.9 | 49,847 | 1.8 | 2,835,976 | 
| Female | 595,225 | 20.9 | 1,864,548 | 65.3 | 108,198 | 3.8 | 285,939 | 10.0 | 2,853,910 | 
| Total | 1,428,779 | 25.1 | 3,734,094 | 65.6 | 191,227 | 3.4 | 335,786 | 5.9 | 5,689,886 | 
Education status of 15+ population by gender
    
| Gender | Illiterate | % | Literate with no diploma | % | Primary school | % | Primary education | % | Middle school | % | High school | % | College or university | % | Master's degree | % | Doctorate | % | Unknown | % | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 30,207 | 1.1 | 62,910 | 2.2 | 587,778 | 20.7 | 557,838 | 19.7 | 301,660 | 10.6 | 815,541 | 28.8 | 410,212 | 14.5 | 29,588 | 1.0 | 8,701 | 0.3 | 31,541 | 1.1 | 2,835,976 | 
| Female | 165,709 | 5.8 | 149,577 | 5.2 | 901,758 | 31.6 | 465,575 | 16.3 | 220,866 | 7.7 | 567,325 | 19.9 | 324,273 | 11.4 | 20,479 | 0.7 | 5,702 | 0.2 | 32,646 | 1.1 | 2,853,910 | 
| All genders | 195,916 | 3.4 | 212,487 | 3.7 | 1,489,536 | 26.2 | 1,023,413 | 18.0 | 522,526 | 9.2 | 1,382,866 | 24.3 | 734,485 | 12.9 | 50,067 | 0.9 | 14,403 | 0.3 | 64,187 | 1.1 | 5,689,886 | 
See also
    
    
References
    
- "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.
 - TurkStat Archived 2015-07-08 at the Wayback Machine
 - TurkStat Archived 2015-07-15 at the Wayback Machine
 - TurkStat
 -  TurkStat "Archived copy". Archived from the original on 2015-07-21. Retrieved 2015-07-21.
{{cite web}}: CS1 maint: archived copy as title (link) -  TurkStat "Archived copy". Archived from the original on 2015-07-21. Retrieved 2015-07-21.
{{cite web}}: CS1 maint: archived copy as title (link) 
External links
    
- TURKSTAT (in English)
 
Sources
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
