Electoral district of Baldivis
Baldivis is an electoral district of the Legislative Assembly of Western Australia. It is located in Perth's southern suburbs, and named after the suburb of Baldivis.
| Baldivis Western Australia—Legislative Assembly | |
|---|---|
![]() Location of Baldivis (dark green) in the Perth metropolitan area | |
| State | Western Australia |
| Dates current | 2017–present |
| MP | Reece Whitby |
| Party | Labor |
| Namesake | Baldivis |
| Electors | 32,554 (2021) |
| Area | 103 km2 (39.8 sq mi) |
| Coordinates | 32.31°S 115.81°E |
Baldivis was created by the Western Australian Electoral Commission in a 2015 redistribution, and elected its first member at the 2017 state election. It incorporated areas that previously fell into the seats of Kwinana and Warnbro. Baldivis was estimated to have a notional 6.4-point majority for the Labor Party (based on the results of the 2013 election), and was considered a safe seat for that party.[1]
Geography
At the 2021 state election, Baldivis includes parts of the suburbs of Baldivis, Cooloongup, Leda, Waikiki and Wellard.[2]
Members for Baldivis
| Member | Party | Term | |
|---|---|---|---|
| Reece Whitby | Labor | 2017–present | |
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Reece Whitby | 21,130 | 79.8 | +37.0 | |
| Liberal | Luke Derrick | 2,122 | 8.0 | −6.4 | |
| Greens | Jody Freeman | 1,037 | 3.9 | −1.3 | |
| Independent | Andrea Tokaji | 932 | 3.5 | +3.5 | |
| One Nation | Martin Suter | 464 | 1.8 | −5.8 | |
| No Mandatory Vaccination | Chaz Rizzo | 333 | 1.3 | +1.3 | |
| Liberal Democrats | David Marshall | 321 | 1.2 | +1.2 | |
| WAxit | Brianna McLernon | 149 | 0.6 | +0.6 | |
| Total formal votes | 26,488 | 96.6 | +1.0 | ||
| Informal votes | 924 | 3.4 | −1.0 | ||
| Turnout | 27,412 | 84.2 | +10.9 | ||
| Two-party-preferred result | |||||
| Labor | Reece Whitby | 23,013 | 86.9 | +20.3 | |
| Liberal | Luke Derrick | 3,469 | 13.1 | −20.3 | |
| Labor hold | Swing | +20.3 | |||
References
- Electorate: Baldivis, WA Election 2017, ABC News. Retrieved 2 February 2017.
- Final Boundaries by Region and District, Western Australian Electoral Commission. Retrieved 14 February 2021.
- 2021 State General Election – Baldivis District Results, WAEC
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
