Electoral district of Oakleigh
The electoral district of Oakleigh is an electoral district of the Victorian Legislative Assembly.[1] It covers the south-east Melbourne suburbs of Carnegie, Murrumbeena, Hughesdale, Notting Hill, Oakleigh East, Oakleigh and parts of Chadstone, Glen Waverley, Mount Waverley, Glen Huntly, Mulgrave and Ormond.
| Oakleigh Victoria—Legislative Assembly | |
|---|---|
![]() Location of Oakleigh (dark green) in Greater Melbourne | |
| State | Victoria |
| Created | 1927 |
| MP | Steve Dimopoulos |
| Party | Labor Party |
| Namesake | Suburb of Oakleigh |
| Electors | 41,595 (2018) |
| Area | 27 km2 (10.4 sq mi) |
| Demographic | Metropolitan |
The seat is Labor Party held within the inner south-east metropolitan Melbourne.
Steve Dimopoulos is the current member of parliament for Oakleigh.
Members for Oakleigh
| Member | Party | Term | |
|---|---|---|---|
| Squire Reid | Labor | 1927–1932 | |
| James Vinton Smith | United Australia | 1932–1937 | |
| Squire Reid | Labor | 1937–1947 | |
| John Lechte | Liberal | 1947–1950 | |
| Val Doube | Labor | 1950–1961 | |
| Alan Scanlan | Liberal | 1961–1979 | |
| Race Mathews | Labor | 1979–1992 | |
| Denise McGill | Liberal | 1992–1999 | |
| Ann Barker | Labor | 1999–2014 | |
| Steve Dimopoulos | Labor | 2014–present | |
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Steve Dimopoulos | 19,202 | 53.57 | +7.82 | |
| Liberal | Andrew Edmonds | 10,946 | 30.54 | −7.74 | |
| Greens | Peter Morgan | 3,897 | 10.87 | −2.41 | |
| Animal Justice | Suzanne Parker | 835 | 2.33 | +2.33 | |
| Sustainable Australia | Brandon Hoult | 594 | 1.66 | +1.66 | |
| Independent | Parashos Kioupelis | 373 | 1.04 | +0.29 | |
| Total formal votes | 35,847 | 95.42 | −0.02 | ||
| Informal votes | 1,720 | 4.58 | +0.02 | ||
| Turnout | 37,567 | 90.32 | −1.76 | ||
| Two-party-preferred result | |||||
| Labor | Steve Dimopoulos | 23,587 | 65.78 | +7.60 | |
| Liberal | Andrew Edmonds | 12,268 | 34.22 | −7.60 | |
| Labor hold | Swing | +7.60 | |||
References
- "Re-Member (Former Members)". State Government of Victoria. Retrieved 28 May 2014.
- State Election 2018: Oakleigh District, VEC.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
