Empire State Marathon
The Empire State Marathon is an annual marathon 26.2-mile (42.2 km) held each October in Syracuse, New York. The first running of the race was on October 16, 2011. The marathon course has been certified by the USATF.[1] As of spring 2021, the Empire State Marathon was purchased by Kelleigh's Cause, a 501(c)(3) charity dedicated to raising funds for medical research and awareness for the rare disease Arteriovenous Malformations, with the intention of becoming a charity fundraising race. It is now known as the Great New York State Marathon. It consists of a weekend of races (5k, 10k, half marathon, and full marathon) that starts at the New York State Fairgrounds and loops around Onondaga Lake.
| Empire State Marathon | |
|---|---|
| Date | October |
| Location | Syracuse, NY |
| Event type | Road |
| Distance | Marathon |
| Established | 2011 |
| Course records | 2:38:49 (men) 3:00:13 (women) |
| Official site | www.greatnewyorkstatemarathon.org |
Winners
Course record
| Edition | Year | Date | Men's winner | Time (h:m:s) | Women's winner | Time (h:m:s) | Results |
|---|---|---|---|---|---|---|---|
| 1st | 2011 | October 16 | 2:43:07 | 3:10:22 | |||
| 2nd | 2012 | October 21 | 2:38:49 | 3:13:12 | |||
| 3rd | 2013 | October 20 | 2:39:17 | 3:02:02 | |||
| 4th | 2014 | October 19 | 2:42:34 | 3:13:27 | |||
| 5th | 2015 | October 18 | 2:46:09 | 3:06:29 | |||
| 6th | 2016 | October 9 | 2:42:44 | 3:19:50 | |||
| 7th | 2017 | October 8 | 2:56:25 | 3:17:01 | |||
| 8th | 2018 | October 14 | 2:42:40 | 3:00:13 | |||
| 9th | 2019 | October 13 | 2:53:36 | 3:16:22 | |||
References
- "Empire State Marathon". Retrieved 2011-06-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.