Enoch Mgijima Local Municipality
Enoch Mgijima Local Municipality is a local municipality of South Africa. It was established after the August 2016 local elections by the merging of Tsolwana, Inkwanca, Lukhanji local municipalities.[2]
Enoch Mgijima | |
|---|---|
![]() | |
| Coordinates: 31.719°S 26.319°E | |
| Country | South Africa |
| Province | Eastern Cape |
| District | Chris Hani |
| Seat | Komani |
| Government | |
| • Type | Municipal council |
| • Mayor | Luleka Elizabeth Gubhula-Mqingwana (ANC) |
| • Speaker | Bongiwe Gladness van Heerden (ANC) |
| • Chief Whip | Nombuyiselo Selka Ndlebe (ANC) |
| Area | |
| • Total | 13,584 km2 (5,245 sq mi) |
| Population (2011)[1] | |
| • Total | 245,975 |
| • Density | 18/km2 (47/sq mi) |
| Time zone | UTC+2 (SAST) |
| Municipal code | EC139 |
Politics
The municipal council consists of sixty-eight members elected by mixed-member proportional representation. Thirty-four councillors are elected by first-past-the-post voting in thirty-four wards, while the remaining thirty-four are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of forty-four seats on the council. The following table shows the results of the election.[3]
| Enoch Mgijima local election, 1 November 2021 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Votes | Seats | ||||||
| Ward | List | Total | % | Ward | List | Total | ||
| African National Congress | 33,057 | 34,676 | 67,733 | 62.2% | 32 | 12 | 44 | |
| Democratic Alliance | 5,939 | 5,700 | 11,639 | 10.7% | 1 | 6 | 7 | |
| Economic Freedom Fighters | 3,997 | 4,565 | 8,562 | 7.9% | 0 | 6 | 6 | |
| The Independents | 3,033 | 4,196 | 7,229 | 6.6% | 0 | 5 | 5 | |
| Independent candidates | 5,521 | – | 5,521 | 5.1% | 1 | – | 1 | |
| Independent South African National Civic Organisation | 666 | 2,323 | 2,989 | 2.7% | 0 | 2 | 2 | |
| United Democratic Movement | 569 | 738 | 1,307 | 1.2% | 0 | 1 | 1 | |
| Patriotic Alliance | 582 | 560 | 1,142 | 1.0% | 0 | 1 | 1 | |
| African Transformation Movement | 353 | 549 | 902 | 0.8% | 0 | 1 | 1 | |
| 5 other parties | 892 | 1,034 | 1,926 | 1.8% | 0 | 0 | 0 | |
| Total | 54,609 | 54,341 | 108,950 | 34 | 34 | 68 | ||
| Valid votes | 54,609 | 54,341 | 108,950 | 97.7% | ||||
| Spoilt votes | 1,116 | 1,463 | 2,579 | 2.3% | ||||
| Total votes cast | 55,725 | 55,804 | 111,529 | |||||
| Voter turnout | 56,144 | |||||||
| Registered voters | 118,637 | |||||||
| Turnout percentage | 47.3% | |||||||
References
- Sum of the statistics from Census 2011 for Tsolwana, Inkwanca, Lukhanji.
- "The Local Government Handbook". Retrieved 6 August 2016.
- "Election Result Table for LGE2021 — Enoch Mgijima". wikitable.frith.dev. Retrieved 2021-11-09.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)