Eric Girard (Groulx MNA)
Eric Girard is a Canadian politician, who was elected to the National Assembly of Quebec in the 2018 provincial election.[1] He represents the electoral district of Groulx as a member of the Coalition Avenir Québec and is the current Minister of Finance.
Eric Girard | |
|---|---|
| Minister of Finance | |
| Assumed office October 18, 2018 | |
| Premier | François Legault |
| Preceded by | Carlos Leitão |
| Member of the National Assembly of Quebec for Groulx | |
| Assumed office October 1, 2018 | |
| Preceded by | Claude Surprenant |
| Personal details | |
| Born | October 9, 1966 Sept-Îles, Quebec, Canada |
| Political party | Coalition Avenir Québec (provincial) Conservative (federal) |
| Occupation | Banker |
He worked as a senior manager with the National Bank of Canada for over 20 years.[2]
Girard was recruited as a star candidate to run for the Conservative Party of Canada in the Montreal riding of Lac-Saint-Louis for the 2015 federal election.[2] He finished a distant second to Liberal incumbent Francis Scarpaleggia.
In 2018, he was elected as the Coalition Avenir Québec MNA in the suburban Montreal riding of Groulx.
Electoral record
Federal
| 2015 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 39,965 | 64.14 | +30.03 | $119,096.00 | |||
| Conservative | Eric Girard | 10,857 | 17.42 | -11.02 | $74,550.48 | |||
| New Democratic | Ryan Young | 7,997 | 12.83 | -17.23 | $30,673.16 | |||
| Green | Bradford Dean | 1,812 | 2.91 | -1.36 | – | |||
| Bloc Québécois | Gabriel Bernier | 1,681 | 2.7 | -0.42 | $4,317.92 | |||
| Total valid votes/expense limit | 62,312 | 100.0 | $224,522.81 | |||||
| Total rejected ballots | 321 | 0.51 | -0.02 | |||||
| Turnout | 62,633 | 73.06 | +6.93 | |||||
| Eligible voters | 85,727 | |||||||
| Liberal hold | Swing | +23.63 | ||||||
| Source: Elections Canada[3][4] | ||||||||
Provincial
| 2018 Quebec general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Coalition Avenir Québec | Eric Girard | 14,771 | 40.61 | +9.76 | ||||
| Liberal | Sabrina Chartrand | 7,369 | 20.26 | -9.98 | ||||
| Québec solidaire | Fabien Torres | 6,268 | 17.23 | +10.44 | ||||
| Parti Québécois | Jean-Philippe Meloche | 5,745 | 15.80 | -14.20 | ||||
| Independent | Claude Surprenant | 812 | 2.23 | – | ||||
| Green | Robin Dick | 802 | 2.21 | – | ||||
| Parti Conservateur du Québec | Vincent Aubé | 368 | 1.01 | – | ||||
| Citoyens au pouvoir | Chantal Lavoie | 235 | 0.65 | – | ||||
| Total valid votes | 36,370 | 98.37 | – | |||||
| Total rejected ballots | 604 | 1.63 | +0.12 | |||||
| Turnout | 36,974 | 70.25 | -3.23 | |||||
| Electors on the lists | 52,633 | – | – | |||||
| Coalition Avenir Québec hold | Swing | +9.76 | ||||||
Cabinet posts
References
- "Quebec election: Groulx results". Global News, October 1, 2018.
- Cornacchia, Cheryl (7 October 2015). "Lac-Saint-Louis: Longtime Liberal stronghold challenged by NDP". Montreal Gazette. Postmedia. Retrieved 4 October 2018.
- Elections Canada – Confirmed candidates for Lac-Saint-Louis, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived 2015-08-15 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.