FC Nõmme United
Jalgpalliklubi FC Nõmme United is an Estonian football club based in Nõmme, a district in Tallinn. The club was founded in 2000. They currently play in the Esiliiga, the second-highest division in the Estonian football. Their home ground is Männiku staadion.
![]()  | |||
| Full name | Jalgpalliklubi FC Nõmme United | ||
|---|---|---|---|
| Founded | 2000 | ||
| Ground | Männiku staadion, Nõmme, Tallinn | ||
| Capacity | 500 | ||
| Manager | Martin Klasen | ||
| League | Esiliiga | ||
| 2019 | 1st (Promoted) | ||
| 
 | |||
Players
    
    Current squad
    
- As of 7 March, 2022.[1]
 
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
  | 
  | 
Personnel
    
Current technical staff
  | 
Managerial history
 
  | 
Statistics
    
    League and Cup
    
| Season | Division | Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts | Top Goalscorer | Estonian Cup | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | V liiga E | 2 | 6 | 20 | 14 | 6 | 0 | 54 | 16 | +36 | 48 | Ivar Sova (12) | as Eesti Telefoni SK | |
| 2001 | IV liiga E | 1 | 10 | 18 | 16 | 2 | 1 | 103 | 16 | +87 | 47 | Jaanus Juhalu (28) | ||
| 2002 | III liiga N | 5 | 10 | 18 | 8 | 2 | 8 | 32 | 33 | −1 | 26 | Ivar Sova (10) | ||
| 2003 | 3 | 10 | 18 | 11 | 4 | 3 | 55 | 28 | +27 | 37 | Ivar Sova and Jaanus Juhalu (9) | |||
| 2004 | 1 | 10 | 18 | 12 | 3 | 3 | 54 | 14 | +40 | 39 | Jaanus Juhalu (13) | as FC Elion | ||
| 2005 | II liiga S/W | 3 | 8 | 28 | 16 | 4 | 8 | 67 | 51 | +16 | 52 | Ivar Sova (13) | ||
| 2006 | 4 | 8 | 28 | 15 | 6 | 7 | 68 | 44 | +22 | 51 | Ivar Sova (22) | as FC Nõmme United | ||
| 2007 | 9 | 14 | 26 | 10 | 1 | 15 | 72 | 84 | −12 | 31 | Ivar Sova (21) | |||
| 2008 | 2 | 14 | 26 | 18 | 1 | 7 | 72 | 36 | +36 | 55 | Ivar Sova (25) | |||
| 2009 | 1 | 14 | 26 | 18 | 4 | 4 | 100 | 31 | +69 | 58 | Ivar Sova (39) | Fourth round | ||
| 2010 | 3 | 14 | 26 | 14 | 5 | 7 | 67 | 52 | +15 | 47 | Sander Lepik (20) | Fourth round | ||
| 2011 | 7 | 14 | 26 | 13 | 2 | 11 | 55 | 56 | −1 | 41 | Alex Jelagin and Raido Reinsalu (17) | First round | ||
| 2012 | 14 | 14 | 26 | 3 | 2 | 21 | 25 | 113 | −88 | 11 | Henri Rüütli and Roland Mäe (5) | Second round | ||
| 2013 | 4 | 14 | 26 | 15 | 1 | 10 | 90 | 60 | +30 | 46 | Sander Lepik (25) | Third round | ||
| 2014 | 9 | 14 | 26 | 9 | 1 | 15 | 69 | 75 | −6 | 28 | Sander Lepik (21) | Second round | ||
| 2015 | 4 | 14 | 26 | 14 | 5 | 7 | 88 | 41 | +47 | 47 | Ander Ott Valge (26) | Fourth round | ||
| 2016 | 3 | 14 | 26 | 19 | 3 | 4 | 131 | 38 | +93 | 60 | Kevin Mätas (49) | Second round | ||
| 2017 | 1 | 14 | 26 | 23 | 2 | 1 | 158 | 18 | +140 | 71 | Mark Kolosov (52) | First round | ||
| 2018 | Esiliiga B | 5 | 10 | 36 | 17 | 9 | 10 | 100 | 57 | +43 | 60 | Pavel Fedorenko (20) | Second round | |
| 2019 | 1 | 10 | 36 | 27 | 4 | 5 | 118 | 38 | +80 | 85 | Oliver Jürgens (28) | Second round | 
References
    
- "Eesti Jalgpalli Liit – FC Nõmme United (2020)". jalgpall.ee. Retrieved 9 June 2020.
 
External links
    
- Official website (in Estonian)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
