FIS Snowboard World Championships
The FIS Snowboarding World Championships is the world championship organized by the FIS for Snowboarding. It was first held in 1996 and is now held every odd year. The championship events include Big air, Half-pipe, Parallel giant slalom, Parallel slalom, Slopestyle and Snowboard cross for both genders.
| FIS Snowboarding World Championships | |
|---|---|
| Status | active |
| Genre | wintersports event |
| Date(s) | January–March |
| Frequency | biannual |
| Country | varying |
| Inaugurated | 1996 |
Host cities
| Edition | Year | City | Country | Date |
|---|---|---|---|---|
| FIS Snowboard World Championships | ||||
| 1st | 1996 | Lienz | 24–28 January | |
| 2nd | 1997 | Innichen | 21–26 January | |
| 3rd | 1999 | Berchtesgaden | 12–19 January | |
| 4th | 2001 | Madonna di Campiglio | 22–28 January | |
| 5th | 2003 | Kreischberg | 13–19 January | |
| 6th | 2005 | Whistler | 16–22 January | |
| 7th | 2007 | Arosa | 14–20 January | |
| 8th | 2009 | Gangwon | 17–24 January | |
| 9th | 2011 | La Molina / Barcelona | 14–22 January | |
| 10th | 2013 | Stoneham-et-Tewkesbury | 18–27 January | |
| FIS Freestyle Ski and Snowboarding World Championships | ||||
| 11th | 2015 | Kreischberg | 15–25 January | |
| 12th | 2017 | Sierra Nevada | 7–19 March | |
| 13th | 2019 | Park City/Deer Valley | 1–10 February | |
| 14th | 2021 | Idre | 11–13 February | |
| Rogla | 1–2 March | |||
| Aspen | 10–16 March | |||
| 15th | 2023 | Bakuriani | 25 January – 5 February | |
| 16th | 2025 | Engadin | ||
- Starting from 2015, it combined with the FIS Freestyle World Ski Championships.
Men's results
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Parallel giant slalom
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1999 Berchtesgaden | |||
| 2001 Madonna di Campiglio | |||
| 2003 Kreischberg | |||
| 2005 Whistler | |||
| 2007 Arosa | |||
| 2009 Gangwon | |||
| 2011 La Molina | |||
| 2013 Stoneham-et-Tewkesbury | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Rogla |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 7 | |
| 2 | 2 | 3 | 0 | 5 | |
| 3 | 2 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 3 | ||
| 5 | 1 | 2 | 2 | 5 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 3 | 2 | 5 | |
| 9 | 0 | 2 | 1 | 3 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 nations) | 12 | 12 | 12 | 36 | |
Parallel slalom
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 4 | 11 | |
| 2 | 2 | 2 | 1 | 5 | |
| 2 | 2 | 1 | 5 | ||
| 4 | 1 | 4 | 0 | 5 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 3 | 4 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 1 | 3 | 4 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 nations) | 14 | 14 | 14 | 42 | |
Giant slalom
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1996 Lienz | |||
| 1997 Innichen | |||
| 1999 Berchtesgaden | |||
| 2001 Madonna di Campiglio |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 2 | 2 | |
| Totals (7 nations) | 4 | 4 | 4 | 12 | |
Slalom
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1997 Innichen |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | |
| Totals (2 nations) | 1 | 1 | 1 | 3 | |
Big air
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 Kreischberg | |||
| 2005 Whistler | |||
| 2007 Arosa | |||
| 2009 Gangwon | |||
| 2011 La Molina | |||
| 2013 Stoneham-et-Tewkesbury | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | Cancelled[1] | ||
| 2021 Aspen | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 2 | 9 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 nations) | 9 | 9 | 9 | 27 | |
Halfpipe
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 5 | |
| 2 | 3 | 2 | 3 | 8 | |
| 3 | 2 | 3 | 0 | 5 | |
| 4 | 2 | 1 | 2 | 5 | |
| 5 | 1 | 1 | 4 | 6 | |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 nations) | 14 | 14 | 14 | 42 | |
Slopestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2011 La Molina | |||
| 2013 Stoneham-et-Tewkesbury | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Aspen |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 5 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 3 | 5 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 3 | 0 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (7 nations) | 6 | 6 | 6 | 18 | |
Snowboard cross
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 2 | 4 | 1 | 7 | |
| 3 | 2 | 3 | 5 | 10 | |
| 4 | 2 | 0 | 2 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 nations) | 13 | 13 | 13 | 39 | |
Team snowboard cross
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2017 Sierra Nevada | Hagen Kearney Nick Baumgartner |
Regino Hernández Lucas Eguibar |
Kevin Hill Chris Robanske |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 nations) | 1 | 1 | 1 | 3 | |
Women's results
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Parallel giant slalom
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 4 | 10 | |
| 2 | 3 | 1 | 2 | 6 | |
| 3 | 2 | 3 | 1 | 6 | |
| 4 | 2 | 1 | 3 | 6 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 nations) | 12 | 12 | 12 | 36 | |
Parallel slalom
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 3 | 0 | 1 | 4 | |
| 3 | 2 | 4 | 4 | 10 | |
| 4 | 2 | 4 | 0 | 6 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 1 | 4 | 5 | |
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| Totals (13 nations) | 14 | 14 | 14 | 42 | |
Giant slalom
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1996 Lienz | |||
| 1997 Innichen | |||
| 1999 Berchtesgaden | |||
| 2001 Madonna di Campiglio |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 0 | 1 | 0 | 1 | |
| Totals (4 nations) | 4 | 4 | 4 | 12 | |
Slalom
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1997 Innichen |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 nations) | 1 | 1 | 1 | 3 | |
Big air
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | Cancelled[1] | ||
| 2021 Aspen | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 nations) | 3 | 3 | 3 | 9 | |
Halfpipe
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 3 | 9 | |
| 2 | 3 | 1 | 3 | 7 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 2 | 2 | 1 | 5 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 nations) | 14 | 14 | 14 | 42 | |
Slopestyle
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2011 La Molina | |||
| 2013 Stoneham-et-Tewkesbury | |||
| 2015 Kreischberg | |||
| 2017 Sierra Nevada | |||
| 2019 Utah | |||
| 2021 Aspen |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 nations) | 6 | 6 | 6 | 18 | |
Snowboard cross
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 5 | |
| 2 | 4 | 5 | 2 | 11 | |
| 3 | 1 | 1 | 3 | 5 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 9 | 0 | 1 | 3 | 4 | |
| 10 | 0 | 1 | 0 | 1 | |
| Totals (10 nations) | 13 | 13 | 13 | 39 | |
Team snowboard cross
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2017 Sierra Nevada | Nelly Moenne Loccoz Chloé Trespeuch |
Manon Petit Charlotte Bankes |
Lindsey Jacobellis Faye Gulini |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | |
| Totals (2 nations) | 1 | 1 | 1 | 3 | |
Mixed results
Team snowboard cross
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 2 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 nations) | 2 | 2 | 2 | 6 | |
Medal table
Table updated after the 2021 Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 20 | 22 | 10 | 52 | |
| 2 | 20 | 13 | 22 | 55 | |
| 3 | 16 | 20 | 19 | 55 | |
| 4 | 14 | 15 | 12 | 41 | |
| 5 | 9 | 10 | 8 | 27 | |
| 6 | 9 | 5 | 10 | 24 | |
| 7 | 8 | 9 | 10 | 27 | |
| 8 | 8 | 3 | 4 | 15 | |
| 9 | 6 | 5 | 12 | 23 | |
| 10 | 6 | 5 | 5 | 16 | |
| 11 | 5 | 4 | 8 | 17 | |
| 12 | 3 | 5 | 4 | 12 | |
| 13 | 3 | 5 | 3 | 11 | |
| 14 | 3 | 2 | 1 | 6 | |
| 3 | 2 | 1 | 6 | ||
| 16 | 2 | 7 | 6 | 15 | |
| 17 | 2 | 2 | 1 | 5 | |
| 2 | 2 | 1 | 5 | ||
| 19 | 2 | 1 | 2 | 5 | |
| 20 | 1 | 3 | 1 | 5 | |
| 21 | 1 | 2 | 1 | 4 | |
| 22 | 1 | 1 | 0 | 2 | |
| 23 | 0 | 1 | 0 | 1 | |
| 24 | 0 | 0 | 2 | 2 | |
| 25 | 0 | 0 | 1 | 1 | |
| Totals (25 nations) | 144 | 144 | 144 | 432 | |
Multiple medalists
Boldface denotes active snowboarders and highest medal count among all snowboarders (including these who not included in these tables) per type.
Men
| Rank | Snowboarder | Country | Discipline(s) | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Karl | Parallel slalom & Parallel giant slalom | 2009 | 2021 | 5 | 2 | 1 | 8 | |
| 2 | Jasey-Jay Anderson | Parallel giant slalom & Giant slalom & Parallel slalom | 2001 | 2009 | 4 | – | – | 4 | |
| 3 | Scotty James | Halfpipe | 2015 | 2021 | 3 | 1 | – | 4 | |
| Roope Tonteri | Big air & Slopestyle | 2013 | 2015 | 3 | 1 | – | 4 | ||
| 5 | Dmitry Loginov | Parallel giant slalom & Parallel slalom | 2019 | 2021 | 3 | – | 1 | 4 | |
| 6 | Seppe Smits | Slopestyle & Big air | 2009 | 2017 | 2 | 2 | 1 | 5 | |
| 7 | Nicolas Huet | Parallel slalom & Parallel giant slalom | 1999 | 2005 | 2 | 1 | 2 | 5 | |
| 8 | Antti Autti | Big air & Halfpipe | 2003 | 2007 | 2 | 1 | 1 | 4 | |
| 9 | Xavier de Le Rue | Snowboard cross | 2003 | 2009 | 2 | 1 | – | 3 | |
| Andreas Prommegger | Parallel slalom & Parallel giant slalom | 2017 | 2021 | 2 | 1 | – | 3 |
Women
| Rank | Snowboarder | Country | Discipline(s) | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karine Ruby | Snowboard cross & Giant slalom & Parallel slalom | 1996 | 2005 | 6 | 4 | – | 10 | |
| 2 | Lindsey Jacobellis | Snowboard cross & Team snowboard cross & Mixed team snowboard cross | 2005 | 2019 | 6 | – | 1 | 7 | |
| 3 | Doriane Vidal | Halfpipe | 1999 | 2005 | 3 | 1 | – | 4 | |
| 4 | Isabelle Blanc | Parallel slalom & Parallel giant slalom & Giant slalom | 1999 | 2003 | 2 | 3 | – | 5 | |
| 5 | Zoi Sadowski-Synnott | Slopestyle & Big air | 2017 | 2021 | 2 | 2 | – | 4 | |
| 6 | Cai Xuetong | Halfpipe | 2015 | 2019 | 2 | 1 | – | 3 | |
| Ester Ledecká | Parallel slalom & Parallel giant slalom | 2015 | 2017 | 2 | 1 | – | 3 | ||
| 8 | Ekaterina Tudegesheva | Parallel slalom & Parallel giant slalom | 2009 | 2017 | 2 | – | 2 | 4 | |
| 9 | Selina Jörg | Parallel giant slalom & Parallel slalom | 2019 | 2021 | 2 | – | 1 | 3 | |
| 10 | Laurie Blouin | Slopestyle & Big air | 2017 | 2021 | 2 | – | – | 2 | |
| Ursula Bruhin | Parallel giant slalom | 2001 | 2003 | 2 | – | – | 2 | ||
| Chloe Kim | Halfpipe | 2019 | 2021 | 2 | – | – | 2 | ||
| Marion Posch | Parallel slalom | 1996 | 1999 | 2 | – | – | 2 |
See also
References
- "Utah 2019 big air world championships competition cancelled". fis-ski.com. Retrieved February 5, 2019.