François Béchard
François Béchard (April 18, 1830 – April 13, 1897) was a Quebec farmer and political figure. He represented Iberville and then St. Johns—Iberville in the House of Commons of Canada as a Liberal member from 1867 to 1896. He was a member of the Senate of Canada for De Lorimier division from 1896 to 1897.[1]
The Hon. François Béchard | |
|---|---|
![]() | |
| Senator for De Lorimier, Quebec | |
| In office 1896–1897 | |
| Appointed by | Wilfrid Laurier |
| Preceded by | Alphonse Desjardins |
| Succeeded by | Raoul Dandurand |
| Member of the Canadian Parliament for Iberville | |
| In office 1867–1896 | |
| Preceded by | District was created in 1867. |
| Succeeded by | District was abolished in 1892. |
| Member of the Canadian Parliament for St. Johns—Iberville | |
| In office June 23, 1896 – July 17, 1896 | |
| Preceded by | District was created in 1892. |
| Succeeded by | Joseph Israël Tarte |
| Personal details | |
| Born | April 18, 1830 Mount Johnson, Lower Canada |
| Died | April 13, 1897 (aged 66) Montreal, Quebec |
| Political party | Liberal |
He was born in Mount Johnson (now Mont-Saint-Grégoire), Lower Canada in 1830,[1] the son of François Béchard and Clémence Gozette,[2] and educated at the College of Saint-Hyacinthe. He served as a major in the local militia and was mayor of Saint-Grégoire.[3] Béchard was named to the Senate in September 1896 and died in 1897 in Montreal while still in office.[2]
| 1867 Canadian federal election: Iberville | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | François Béchard | 1,035 | ||||||
| Unknown | Alexandre Dufresne | 504 | ||||||
| 1872 Canadian federal election: Iberville | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | François Béchard | acclaimed | ||||||
| 1874 Canadian federal election: Iberville | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | François Béchard | acclaimed | ||||||
| 1878 Canadian federal election: Iberville | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | François Béchard | 929 | ||||||
| Unknown | Ch. Thibeault | 700 | ||||||
| 1882 Canadian federal election: Iberville | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | François Béchard | acclaimed | ||||||
| 1887 Canadian federal election: Iberville | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | François Béchard | acclaimed | ||||||
| 1891 Canadian federal election: Iberville | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | François Béchard | 1,029 | ||||||
| Conservative | Joseph A. Nadeau | 545 | ||||||
References
- François Béchard – Parliament of Canada biography
- Johnson, J.K. (1968). The Canadian Directory of Parliament 1867-1967. Public Archives of Canada.
- The Canadian parliamentary companion, 1891, JA Gemmill
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
