Grant Hunter
Grant Roy Hunter ECA MLA (born November 9, 1967) is a Canadian politician who was elected in the 2015 and 2019 Alberta general elections to represent the electoral districts of Cardston-Taber-Warner and Taber-Warner in the 29th and 30th Alberta Legislature, respectively.[1]
Grant Hunter | |
|---|---|
![]() | |
| Member of the Legislative Assembly of Alberta for Taber-Warner Cardston-Taber-Warner (2015–2019) | |
| Assumed office May 5, 2015 | |
| Preceded by | Gary Bikman |
| Personal details | |
| Born | November 9, 1967 |
| Political party | United Conservative |
| Other political affiliations | Wildrose (2015–17) |
| Residence(s) | Cardston, Alberta |
| Alma mater | Brigham Young University (BS) Northcentral University (master) |
| Occupation | Businessman |
Electoral record
2019 general election
| 2019 Alberta general election: Taber-Warner | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| United Conservative | Grant R. Hunter | 14,321 | 78.12% | 1.22% | ||||
| New Democratic | Laura Ross-Giroux | 2,363 | 12.89% | -6.41% | ||||
| Alberta Party | Jason Beekman | 1,443 | 7.87% | – | ||||
| Liberal | Amy Yates | 205 | 1.12% | – | ||||
| Total | 18,332 | – | – | |||||
| Rejected, spoiled and declined | 62 | 48 | 13 | |||||
| Eligible electors / Turnout | 28,269 | 65.11% | – | |||||
| United Conservative pickup new district. | ||||||||
Source(s)
Source: "85 - Taber-Warner, 2019 Alberta general election". officialresults.elections.ab.ca. Elections Alberta. Retrieved May 21, 2020. Alberta. Chief Electoral Officer (2019). 2019 General Election. A Report of the Chief Electoral Officer. Volume II (PDF) (Report). Vol. 2. Edmonton, Alta.: Elections Alberta. pp. 413–419. ISBN 978-1-988620-12-1. Retrieved April 7, 2021. | ||||||||
2015 general election
| 2015 Alberta general election: Cardston-Taber-Warner | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Wildrose | Grant Hunter | 5,126 | 41.79% | -12.78% | ||||
| Progressive Conservative | Brian Brewin | 4,356 | 35.51% | -2.58% | ||||
| New Democratic | Aaron Haugen | 2,407 | 19.62% | 15.32% | ||||
| Alberta Party | Delbert Bodnarek | 378 | 3.08% | – | ||||
| Total | 12,267 | – | – | |||||
| Rejected, Spoiled and Declined | 18 | – | – | |||||
| Eligible electors / Turnout | 23,918 | 51.36% | 6.03% | |||||
| Wildrose hold | Swing | -5.10% | ||||||
Source(s)
Source: "53 - Cardston-Taber-Warner Official Results 2015 Alberta general election". officialresults.elections.ab.ca. Elections Alberta. Retrieved May 21, 2020. | ||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

