Hồ Tấn Tài
Hồ Tấn Tài (born 6 November 1997) is a Vietnamese footballer who plays as a right-back for V.League 1 club Bình Định and the Vietnam national football team.[2]
| Personal information | |||
|---|---|---|---|
| Full name | Hồ Tấn Tài | ||
| Date of birth | 6 November 1997 | ||
| Place of birth | Hoài Ân, Bình Định, Vietnam | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position(s) | Right-back | ||
| Club information | |||
Current team | Bình Định | ||
| Number | 4 | ||
| Youth career | |||
| 2008–2016 | Bình Định | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Bình Định | 24 | (1) |
| 2018–2021 | Becamex Bình Dương | 65 | (6) |
| 2021– | Bình Định | 14 | (3) |
| National team‡ | |||
| 2015–2017 | Vietnam U19 | 17 | (0) |
| 2017–2018 | Vietnam U20 | 3 | (0) |
| 2017–2020 | Vietnam U23 | 9 | (0) |
| 2021– | Vietnam | 10 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 29 March 2022 ‡ National team caps and goals correct as of 29 March 2022 | |||
Career statistics
Club
- As of match played 22 September 2021
| Club | Season | League | National Cup | AFC Champions League | AFC Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Binh Dinh | ||||||||||||||
| 2021 | V.League 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 14 | 3 | ||
| 2022 | V.League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Total | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | ||
| Career total | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | ||
International
- As of match played 15 October 2021
| National team | Year | Apps | Goals |
|---|---|---|---|
| Vietnam | 2021 | 3 | 1 |
| Total | 3 | 1 | |
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 October 2021 | Sharjah Stadium, Sharjah, United Arab Emirates | 1–2 | 2–3 | 2022 FIFA World Cup qualification | |
| 2. | 1 February 2022 | Mỹ Đình National Stadium, Hanoi, Vietnam | 1–0 | 3–1 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.