Hell Rell
Durrell Mohammad (born May 3, 1979), better known by his stage name Hell Rell, is an American rapper.
Hell Rell  | |
|---|---|
| Birth name | Durrell Mohammad | 
| Born | May 3, 1979 New York City, U.S.  | 
| Genres | Hip hop | 
| Occupation(s) | Rapper | 
| Years active | 2000–present | 
| Labels | 
  | 
| Associated acts | |
Career
    
In 2007, he signed with Koch Records and began working on his debut album, For the Hell of It. The album reached No. 5 on both the Billboard Top Independent Albums and Top Rap Albums chart, and No. 10 on the Top R&B/Hip-Hop Albums.[1]
Discography
    
    Albums
    
- 2007: For the Hell of It
 - 2008: Black Mask, Black Gloves
 - 2009: Get in Line or get Lined Up
 - 2009: Hard as Hell
 - 2019: "Forgive but Never Forget"
 
Other albums
    
- 2007: Eat with Me or Eat a Box of Bullets
 - 2009: Live from Hell
 - 2009: Hell Up in the Bronx
 
Compilation albums
    
- 2009: Hell Rell Hosts: Straight Outta Harlem (The Ultimate Uptown Collection)
 
Collaboration mixtapes
    
- 2007: Double Trouble (with J.R. Writer)
 - 2007: Year of the Gun (with 40 Cal.)
 - 2011: Gun Clap (with J.R. Writer)
 - 2011: Guilty by Association (with J. Stalin & Lord Geez)
 - 2012: Bronx Tales (with Yung JB)
 
Solo mixtapes
    
- 2004: Fire & Ice (Mixed by DJ Sickamore)
 - 2005: Streets Wanna Know
 - 2006: New Gun in Town
 - 2008: Top Gunna: The Ruga Edition
 - 2009: The Extermination: Return to the Grind
 - 2010: Bullpen Therapy
 - 2010: You need People like Me: The Return of the Black Mask
 - 2010: Black Masks Black Gloves: Ruga Edition
 - 2011: Million Dollar Dreams Federal Nightmares
 - 2011: Us never Them - The Mixtape
 - 2011: The Black Cloud
 - 2012: Not Guilty
 - 2013: Streets Wanna Know 2: Valentines Day Massacre[2]
 - 2013: The Meyer Lansky Project[3]
 - 2014: Walking Brick
 - 2015: O.N.Y.G. (Mixed by DJ Sam Hoody)
 - 2017: The Scale
 
Guest appearances
    
| Title | Year | Other performer(s) | Album | |
|---|---|---|---|---|
| "Wouldn't You Like To Be A Gangsta Too?" | 2004 | The Diplomats | Diplomatic Immunity 2 | |
| "Back In the Building" | 2005 | Heatmakerz | The Crack Mixtape Vol.1 | |
| "Line Up (Pt. II)" | Jay Bezel, S.A.S., Un Kasa | The Philadelphia Beast | ||
| "Penetentiary Chances" | Jim Jones | Harlem: Diary of a Summer | ||
| "Get 'Em Daddy" (remix) | Cam'ron, Jim Jones, J.R. Writer | Killa Season | ||
| "He Tried To Play Me" | Cam'Ron | |||
| "Pour Wax" | 2006 | Jim Jones | Hustler's P.O.M.E. (Product of My Environment) | |
| "Day Dream" | Jim Jones, Max B | The Seven Day Theory | ||
| "The Movement Is Moving" | J.R. Writer | Writers Block 3 | ||
| "Get Em Daddy" | J.R. Writer, Cam'ron, Jim Jones | Fresh Prince of Harlem Vol. 1 | ||
| "It's Ugly" | Heatmakerz, Cam'ron | Crack On Wax | ||
| "Goonies" | JR Writer, Jim Jones | History in the Making | ||
| "All I Know" | 2007 | Green Lantern, Akon | Alive on Arrival | |
| "Shoot Em Up" | Freekey Zekey, J.R. Writer | Book of Ezekiel | ||
| "Switch It Up" | J.R. Writer | Writer's Block 4 | ||
| "In My Zone" | ||||
| "Hostile Takeova" | 40 Cal. | Broken Safety 2 | ||
| "Stuntin" (remix) | Cormega | Who Am I? | ||
| "Block Huggas" | 40 Cal, A-Mafia, JR Writer | Trigger Happy | ||
| "Don't Do It" | JR Writer, 40 Cal | Block Work | ||
| "Heartbeat" | 2008 | ByrdGang, Jim Jones, Noe | M.O.B.: The Album | |
| "Harder Than Ever" | JR Writer | My Past Is Your Future | ||
| "Direct Connect" | Sky Balla | Tycoon Status | ||
| "D-Block/Dipset" | Sheek Louch, Jadakiss, Jim Jones, Styles P | Silverback Gorilla | ||
| "3 Gunz" (Leo G Mix) | 40 Cal, JR Writer | Leader Of The New School | ||
| "Extermination" | 2009 | J.R. Writer | Cinecrack | |
| "What Up" | AZ, Sheek Louch | Legendary | ||
| "1-800-RAT-ON-A-G" | B.A.M. & Ric Rude, | The New Golden Era | ||
| "I've Seen" | 2010 | DMX, J.R. Writer | Mixtape | |
| "This Is That" | DMX | |||
| "Don't Say Shhh" | Monsta, Ganxsta Rid | Pacific Coast Highway | ||
| "We Don't Count Money" | 2012 | Lil Reese | Don't Like | |
| "Body Bag" | A-Mafia | Under The Scope | ||
| "Now They Don't Know Me" | Philthy Rich, Stevie Joe | Not Enough Real N*ggas Left | ||
| "Back to Back"[4] | 2014 | DJ Kay Slay, J.R. Writer, Oun-P, William Young, Lucky Don | The Rise of a City | |
| "C.F.W.U. (Cantfuckwithus)" | Cam'ron, Jim Jones | 1st of the Month Vol. 2 | ||
| "Back On Our Bullshit" | Cam'ron | 1st of the Month Vol. 3 | ||
| "Wonderland" | 1st of the Month Vol. 5 | |||
| "Naming Names"[5] | 2015 | Taylor Karras | Conspiracy | |
| "Street Stories" | 2016 | DJ Kay Slay, Termanology, Oun-P | The Rap Attack | |
| "Fake Hittas" | 2021 | Money Boy | 
- Mixtape Album by Hell Rell and Glaze[6]
 
References
    
- .For the Hell of It (2006) Chart history. Billboard. Retrieved on August 6, 2009.
 - "Hell Rell - Streets Wanna Know 2: Valentines Day Massacre Hosted by DJ Superstar Jay Mixtape - Stream & Download". Datpiff.com. February 14, 2013. Retrieved February 26, 2016.
 - "Hell Rell - The Meyer Lansky Project Mixtape - Stream & Download". Datpiff.com. August 28, 2013. Retrieved February 26, 2016.
 - Big Homie (January 24, 2014). "New Mixtape: DJ Kay Slay The Rise Of The City". Rapradar.com. Retrieved January 25, 2014.
 - Big Homie. "Naming Names ft. Hell Rell". Archived from the original on December 22, 2015. Retrieved January 25, 2014.
 - "Step Ya Game Up: The Mixtape, Vol. 1". Open.spotify.com. December 14, 2015. Retrieved August 17, 2018.
 
External links
    
- Hell Rell at Billboard
 - Hell Rell on Myspace
 - Hell Rell interview with hiphopgame.com Archived October 20, 2007, at the Wayback Machine
 - Hell Rell Interview, Dec 30, 2009
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.