Haris Tabaković
Haris Tabaković (born 20 June 1994) is a Swiss footballer of Bosnian descent who plays as a striker for Austrian club Austria Lustenau.
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 June 1994 | ||
| Place of birth | Grenchen, Switzerland | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Austria Lustenau | ||
| Number | 25 | ||
| Youth career | |||
| –2012 | Young Boys | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2016 | Young Boys | 22 | (1) |
| 2014–2015 | → Wil (loan) | 24 | (11) |
| 2016–2017 | Grasshopper | 34 | (2) |
| 2017–2019 | Debrecen | 20 | (12) |
| 2019–2020 | Diósgyőr | 20 | (2) |
| 2020– | Austria Lustenau | 33 | (34) |
| National team | |||
| 2012 | Switzerland U18 | 2 | (0) |
| 2012–2013 | Switzerland U19 | 7 | (0) |
| 2013–2016 | Switzerland U21 | 15 | (6) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22 October 2021 | |||
Club career
Tabaković made his debut during the 2012–13 season. On 6 January 2014, it was announced that Tabakovic would join Challenge League team Wil on loan on a 1.5-year contract that would keep him there until 2015.[1]
Debrecen
On 2 August 2017, he was signed by Nemzeti Bajnokság I club Debreceni VSC. It was also revealed that Tabakovic signed a two-year contract.[2]
Austria Lustenau
On 14 September 2020, he signed a two-year contract with Austria Lustenau.[3]
International career
He was also a Swiss youth international.[4]
Career statistics
Club
- As of 21 June 2020
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Young Boys | 2012–13 | 7 | 0 | 0 | 0 | – | – | 7 | 0 |
| 2013–14 | 4 | 0 | 1 | 1 | – | – | 5 | 1 | |
| 2015–16 | 12 | 1 | 1 | 0 | 1 | 0 | 14 | 1 | |
| Total | 23 | 1 | 2 | 1 | 1 | 0 | 26 | 2 | |
| FC Wil | 2013–14 | 14 | 8 | 0 | 0 | – | – | 14 | 8 |
| 2014–15 | 10 | 3 | 0 | 0 | – | – | 10 | 3 | |
| Total | 24 | 11 | 0 | 0 | 0 | 0 | 24 | 11 | |
| Grasshoppers | 2015–16 | 15 | 1 | 0 | 0 | – | – | 15 | 1 |
| 2016–17 | 19 | 1 | 2 | 1 | 4 | 1 | 25 | 3 | |
| Total | 34 | 2 | 2 | 1 | 4 | 1 | 40 | 4 | |
| Debreceni VSC | 2017–18 | 20 | 12 | 5 | 1 | – | – | 25 | 13 |
| Diósgyőri VTK | 2019–20 | 20 | 2 | 1 | 0 | – | – | 21 | 2 |
| Career total | 121 | 28 | 10 | 3 | 5 | 1 | 136 | 32 | |
References
- Haris Tabakovic verstärkt den FC Wil Archived 6 January 2014 at the Wayback Machine. fcwil.ch. Retrieved on 6 January 2014
- "DVSC: aláírt a svájci-bosnyák középcsatár" [DVSC: the Swiss-Bosnian striker was signed] (in Hungarian). Nemzetisport.hu. 2 August 2017. Retrieved 2 August 2017.
- "STÜRMER HARIS TABAKOVIĆ UNTERSCHREIBT BEIM SC AUSTRIA LUSTENAU" (in German). Austria Lustenau. 14 September 2020.
- Haris Tabaković at Soccerway
External links
- Haris Tabaković at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.