Herm Schaefer
Herman Henry Schaefer (December 20, 1918 – March 21, 1980) was an American professional basketball player and coach.
|  Schaefer in 1948 | |
| Personal information | |
|---|---|
| Born | December 20, 1918 Fort Wayne, Indiana, U.S. | 
| Died | March 21, 1980 (aged 61) Indianapolis, Indiana, U.S. | 
| Nationality | American | 
| Listed height | 6 ft 0 in (1.83 m) | 
| Listed weight | 175 lb (79 kg) | 
| Career information | |
| High school | Central (Fort Wayne, Indiana) | 
| College | Indiana (1938–1941) | 
| Playing career | 1941–1950 | 
| Position | Guard / Forward | 
| Number | 32, 7, 24, 10 | 
| Career history | |
| As player: | |
| 1941–1943 1945–1946 | Fort Wayne Zollner Pistons | 
| 1946–1947 | Indianapolis Kautskys | 
| 1947–1950 | Minneapolis Lakers | 
| As coach: | |
| 1951–1953 | Indianapolis Olympians | 
| Career highlights and awards | |
| 
 | |
| Stats at NBA.com | |
| Stats at Basketball-Reference.com | |
A 6'0" guard/forward from Indiana University, Schaefer played in the National Basketball League and National Basketball Association from 1941 to 1950 as a member of the Fort Wayne Pistons, Indianapolis Kautskys, and Minneapolis Lakers.[1] Schaefer later served as coach of the Indianapolis Olympians.
BAA/NBA career statistics
    
| GP | Games played | GS | Games started | MPG | Minutes per game | 
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage | 
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | 
| BPG | Blocks per game | PPG | Points per game | Bold | Career high | 
| † | Won an NBA championship | 
Regular season
    
| Year | Team | GP | FG% | FT% | APG | PPG | 
|---|---|---|---|---|---|---|
| 1948–49† | Minneapolis | 58 | .374 | .817 | 3.2 | 10.4 | 
| 1949–50† | Minneapolis | 65 | .389 | .851 | 3.1 | 5.1 | 
| Career | 123 | .379 | .828 | 3.2 | 7.6 | |
Playoffs
    
| Year | Team | GP | FG% | FT% | APG | PPG | 
|---|---|---|---|---|---|---|
| 1949† | Minneapolis | 10 | .462 | .875 | 3.1 | 12.4 | 
| 1950† | Minneapolis | 12 | .381 | .864 | 1.3 | 4.3 | 
| Career | 22 | .438 | .870 | 2.1 | 8.0 | |
References
    
- The Official NBA Encyclopedia. 2000. page 733.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.