Honzawa Dam
Honzawa Dam (本沢ダム, Honzawa Damu) is a dam in Midori-ku, Sagamihara, Kanagawa Prefecture, Japan.
| Wikimedia Commons has media related to Honzawa Dam. | 
| Honzawa Dam | |
|---|---|
![]()  | |
| Official name | 本沢ダム | 
| Location | Sagamihara, Kanagawa, Japan | 
| Construction began | 1960 | 
| Opening date | 1965 | 
| Dam and spillways | |
| Type of dam | Rock-fill | 
| Impounds | Sakai River | 
| Height | 73 m | 
| Length | 234 m | 
| Dam volume | 1,852,000 m³ | 
| Reservoir | |
| Creates | Shiroyama Reservoir | 
| Total capacity | 3,927,000 m³ | 
| Catchment area | 0.6 km² | 
| Surface area | 21 ha | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
