Ipiranga Airport
Ipiranga Airport (IATA: IPG, ICAO: SWII) is the airport serving Santo Antônio do Içá, Brazil.
Ipiranga Airport Aeroporto do Ipiranga | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Santo Antônio do Içá | ||||||||||
| Time zone | Time in Brazil (UTC−04:00) | ||||||||||
| Elevation AMSL | 40 m / 131 ft | ||||||||||
| Coordinates | 02°56′01″S 69°41′41″W | ||||||||||
| Map | |||||||||||
![]() IPG Location in Brazil | |||||||||||
| Runways | |||||||||||
| |||||||||||
Airlines and destinations
No scheduled flights operate at this airport.
Access
The airport is located 3 km (2 mi) from downtown Santo Antônio do Içá.
See also
References
- "Aeródromos". ANAC (in Portuguese). 29 June 2020. Retrieved 22 March 2021.
External links
- Airport information for SWII at Great Circle Mapper. Source: DAFIF (effective October 2006).
- Current weather for SWII at NOAA/NWS
- Accident history for IPG at Aviation Safety Network
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
