Jérôme Roussillon
Jérôme Roussillon (French: [ʒeʁom ʁusijɔ̃]; born 6 January 1993) is a French footballer who plays as a left-back for Bundesliga club VfL Wolfsburg.[1][2] He is a France youth international, having represented his nation at under-18 and under-20 levels.[3]
![]() Roussillon with Montpellier in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jérôme Roussillon | ||
| Date of birth | 6 January 1993 | ||
| Place of birth | Sarcelles, France | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Left-back | ||
| Club information | |||
Current team | VfL Wolfsburg | ||
| Number | 15 | ||
| Youth career | |||
| 1999–2008 | Saint-Denis | ||
| 2005–2009 | INF Clairefontaine | ||
| 2009–2012 | Sochaux | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Sochaux II | 44 | (3) |
| 2012–2015 | Sochaux | 54 | (0) |
| 2015–2018 | Montpellier | 87 | (7) |
| 2017 | Montpellier II | 1 | (0) |
| 2018– | VfL Wolfsburg | 91 | (5) |
| National team | |||
| 2010–2011 | France U18 | 3 | (0) |
| 2013 | France U20 | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 01:00, 16 January 2022 (UTC) | |||
Career
Montpellier HSC
Roussillon made his professional debut with Montpellier on 2 May 2012 in a league match against Ajaccio appearing as a substitute.[4]
VfL Wolfsburg
On 6 August 2018, Roussillon joined VfL Wolfsburg on a four-year-deal.[5]
Career statistics
Club
- As of 4 July 2018[1]
| Club | Season | League | Cup[nb 1] | League Cup[nb 2] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sochaux II | 2010–11 | 22 | 1 | — | — | — | — | 22 | 1 | ||||
| 2011–12 | 19 | 2 | — | — | — | — | 19 | 2 | |||||
| 2013–14 | 3 | 0 | — | — | — | — | 3 | 0 | |||||
| Total | 44 | 3 | — | — | — | — | 44 | 3 | |||||
| Sochaux | 2011–12 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| 2012–13 | 25 | 0 | 2 | 0 | 1 | 0 | — | — | 28 | 0 | |||
| 2013–14 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 2014–15 | 24 | 0 | 0 | 0 | 1 | 0 | — | — | 25 | 0 | |||
| Total | 54 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | |
| Montpellier | 2015–16 | 33 | 3 | 2 | 0 | 1 | 0 | — | — | 36 | 3 | ||
| 2016–17 | 32 | 1 | 1 | 0 | 1 | 0 | — | — | 34 | 1 | |||
| 2017–18 | 22 | 3 | 1 | 0 | 2 | 0 | — | — | 25 | 3 | |||
| Total | 87 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 95 | 7 | |
| Montpellier II | 2017–18 | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| VfL Wolfsburg | 2018–19 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 185 | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 197 | 10 | |
Notes
- Includes Coupe de France
- Includes Coupe de la Ligue
References
- "France - J. ROUSSILLON - Profile with news, career statistics and history - Soccerway". int.soccerway.com. Retrieved 13 January 2018.
- "Jerome Roussillon joins VfL". VfL Wolfsburg. 6 August 2018. Retrieved 6 August 2018.
- "Jérôme Roussillon avec les moins de dix-huit ans français". FC Sochaux-Montbéliard (in French). 10 March 2011. Retrieved 2 May 2012.
- "Ajaccio v. Sochaux Match Report". Ligue de Football Professionnel (in French). 2 May 2012. Retrieved 2 May 2012.
- "Jerome Roussillon kommt". VfL Wolfsburg. 6 August 2018. Retrieved 6 August 2018.
External links
- Jérôme Roussillon – French league stats at LFP – also available in French
- Jérôme Roussillon at L'Équipe Football (in French)
- Jérôme Roussillon at ESPN FC
- Jérôme Roussillon at the French Football Federation (in French)
- Jérôme Roussillon at the French Football Federation (archived) (in French)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
