Jhapa 1 (constituency)
Jhapa 1 is one of five parliamentary constituencies of Jhapa District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Jhapa 1 | |
|---|---|
| Parliamentary Constituency | |
![]() Jhapa 1 in Province No. 1 | |
| Province | Province No. 1 |
| District | Jhapa District |
| Current constituency | |
| Created | 1991 |
| Party | Nepal Communist Party |
| Member of Parliament | Surendra Kumar Karki |
Incorporated areas
Jhapa 1 incorporates Mechinagar Municipality, ward 9 and 10 of Bhadrapur Municipality and wards 4–7 of Buddhashanti Rural Municipality.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Jhapa 1(A)
- Jhapa 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Drona Prasad Acharya | CPN (Unified Marxist–Leninist) | |
| 1994 by-election | Krishna Prasad Sitaula | Nepali Congress | |
| 1994 | Pushpa Pokharel | CPN (Unified Marxist–Leninist) | |
| 1999 | Krishna Prasad Sitaula | Nepali Congress | |
| 2008 | Dharma Prasad Ghimire | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Rabin Koirala | CPN (Unified Marxist–Leninist) | |
| 2017 | Surendra Kumar Karki | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
Provincial Assembly
1(A)
|
1(B)
| ||||||||||||||||||||
Election results
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist Centre) | Surendra Kumar Karki | 36,173 | |
| Nepali Congress | BIshwa Prakash Sharma | 33,310 | |
| Mongol National Organisation | Santosh Tamang | 1,389 | |
| Federal Socialist Forum, Nepal | Bhakta Bahadur Limbu | 1,044 | |
| Others | 483 | ||
| Invalid votes | 2,667 | ||
| Result | Maoist Centre gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Rabin Koirala | 17,229 | |
| Nepali Congress | Bishwa Prakash Sharma | 16,540 | |
| UCPN (Maoist) | Bodh Raj Dahal | 6,858 | |
| Federal Socialist Party, Nepal | Dhan Prasad Gurung | 1,979 | |
| Rastriya Prajatantra Party Nepal | Ashok Subba | 1,463 | |
| Others | 2,351 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[2] | |||
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Dharma Prasad Ghimire | 15,276 | |
| Nepali Congress | Narendra Bikram Nemwang | 14,283 | |
| CPN (Unified Marxist–Leninist) | Naresh Kharel | 14,028 | |
| CPN (Marxist–Leninist) | Badri Prasad Upreti | 1,638 | |
| Others | 3,414 | ||
| Invalid votes | 2,792 | ||
| Result | Maoist gain | ||
| Source: Election Commission[3] | |||
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Krishna Prasad Sitaula | 17,561 | |
| CPN (Unified Marxist–Leninist) | Narayan Rajbanshi | 15,300 | |
| Rastriya Prajatantra Party | Rajendra Prasad Lingden | 5,625 | |
| Rastriya Janamukti Party | Gyan Bahadur Imbung | 2,708 | |
| Nepal Sadbhawana Party | Surya Narayan Ganesh | 2,272 | |
| CPN (Marxist–Leninist) | Dhyan Bahadur Rai | 2,168 | |
| Independent | Jagat Bahadur Shrestha | 1,417 | |
| Others | 515 | ||
| Invalid Votes | 1,249 | ||
| Result | Congress gain | ||
| Source: Election Commission[4][5] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Pushpa Pokharel | 15,652 | |
| Nepali Congress | Krishna Prasad Sitaula | 14,511 | |
| Rastriya Prajatantra Party | Devi Raman Bhattarai | 5,390 | |
| Nepal Sadbhawana Party | Jivan Singh Rajbanshi | 3,869 | |
| Rastriya Janamukti Party | Ram Prasad Chauiwainwa | 2,776 | |
| Independent | Jhatan Singh Rajbanshi | 176 | |
| Result | CPN (UML) gain | ||
| Source: | |||
1994 by-election
| Party | Candidate | |
|---|---|---|
| Nepali Congress | Krishna Prasad Sitaula | |
| Result | Congress gain | |
| Source: Election Commission[6] | ||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Drona Prasad Acharya | 13,721 | |
| Nepali Congress | Krishna Prasad Sitaula | 9,827 | |
| Result | CPN (UML) gain | ||
| Source: | |||
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
- "बिभिन्न जिल्लाका निर्वाचन क्षेत्रबाट प्रतिनिधि सभाका सदस्यमा निर्वाचित हुनु भएको". rajpatra.dop.gov.np. Retrieved 2020-12-11.
{{cite web}}: CS1 maint: url-status (link)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
