Joanne Thompson (politician)
Joanne Thompson is a Canadian politician who was elected to represent the riding of St. John's East in the House of Commons of Canada in the 2021 Canadian federal election.[1]
Joanne Thompson | |
|---|---|
| Member of Parliament for St. John's East | |
| Assumed office September 20, 2021 | |
| Preceded by | Jack Harris |
| Personal details | |
| Nationality | Canadian |
| Political party | Liberal |
| Residence(s) | St. John's, Newfoundland and Labrador |
| Occupation | Politician |
Thompson is the former executive director of the Gathering Place in St. John's, Newfoundland and Labrador.[2]
Electoral history
| 2021 Canadian federal election: St. John's East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Joanne Thompson | 17,239 | 45.16 | +11.90 | ||||
| New Democratic | Mary Shortall | 13,090 | 34.29 | –12.63 | ||||
| Conservative | Glenn Etchegary | 7,119 | 18.65 | +0.59 | ||||
| People's | Dana Metcalfe | 723 | 1.89 | – | ||||
| Total valid votes | 38,171 | 99.23 | -0.61 | |||||
| Total rejected ballots | 296 | 0.77 | –0.39 | |||||
| Turnout | 38,467 | 57.61 | –10.04 | |||||
| Registered voters | 66,768 | |||||||
| Liberal gain from New Democratic | Swing | +12.30 | ||||||
| Source: Elections Canada[3] | ||||||||
References
- "Liberals flip St. John's East, trail in Coast of Bays-Central-Notre Dame". CBC News. 21 September 2021. Retrieved 21 September 2021.
- "Liberals flip St. John's East, as Conservatives look to claim Coast of Bays-Central-Notre Dame | CBC News".
- "Election Night Results — Elections Canada". Elections Canada. Retrieved 25 September 2021.
{{cite web}}: CS1 maint: url-status (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.