Johan Nikles
Johan Nikles (born 23 March 1997) is a Swiss tennis player.
| Country (sports) |  Switzerland | 
|---|---|
| Residence | Geneva, Switzerland | 
| Born | 23 March 1997 Geneva, Switzerland | 
| Height | 1.73 m (5 ft 8 in) | 
| Plays | Right-handed (two handed-backhand) | 
| Coach | Antony Dupuis | 
| Prize money | $79,978 | 
| Singles | |
| Career record | 0–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 329 (4 October) | 
| Current ranking | No. 329 (4 October 2021) | 
| Grand Slam singles results | |
| Australian Open Junior | 1R (2015) | 
| French Open Junior | 1R (2015) | 
| Wimbledon Junior | 3R (2015) | 
| US Open Junior | 1R (2015) | 
| Doubles | |
| Career record | 1–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 394 (23 April 2018) | 
| Current ranking | No. 632 (17 May 2021) | 
| Grand Slam doubles results | |
| Australian Open Junior | 2R (2015) | 
| French Open Junior | QF (2015) | 
| Wimbledon Junior | 1R (2015) | 
| US Open Junior | 1R (2015) | 
| Last updated on: 17 May 2021. | |
Nikles has a career high ATP singles ranking of 329 achieved on 4 October 2021. He also has a career high ATP doubles ranking of 394 achieved on 23 April 2018.
On the junior tour, Nikles has a career high ITF junior ranking of 26 achieved in January 2015.
Nikles made his ATP main draw debut at the 2016 Swiss Open Gstaad, receiving a singles main draw wildcard.
External links
    
- Johan Nikles at the Association of Tennis Professionals
- Johan Nikles at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

