Joseph Ganda (footballer)
Joseph Ganda (Hebrew: ג'וזף גנדה; born 10 March 1997) is an Israeli footballer of Conogolese descent, who currently plays as a forward for Austrian side Admira Wacker.
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 March 1997 | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Admira Wacker | ||
| Number | 97 | ||
| Youth career | |||
| –2015 | Maccabi Netanya | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Maccabi Netanya | 1 | (0) |
| 2015–2017 | Kiryat Shmona | 3 | (0) |
| 2017–2019 | Hapoel Tel Aviv | 42 | (8) |
| 2019–2020 | Augsburg II | 12 | (3) |
| 2020– | Admira Wacker | 27 | (2) |
| National team | |||
| 2015 | Israel U19 | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:53, 1 April 2021 (UTC) | |||
Early life
Ganda was born in Israel, to parents from Congo.[1] He grew up in Tel Aviv, Israel, with his mother, after Ganda's parents got divored and his father left Israel.[1]
Career statistics
Club
- As of 1 April 2021.[2]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Maccabi Netanya | 2014–15 | Ligat Ha`Al | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| Kiryat Shmona | 2015–16 | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | – | 0 | 0 | 1 | 0 | ||
| 2016–17 | 3 | 0 | 1[lower-alpha 2] | 0 | 5[lower-alpha 1] | 0 | – | 0 | 0 | 9 | 0 | |||
| Total | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| Hapoel Tel Aviv | 2016–17 | Ligat Ha`Al | 8 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 8 | 1 | |
| 2017–18 | 11 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 | 11 | 4 | |||
| 2018–19 | 23 | 3 | 2[lower-alpha 2] | 0 | 0 | 0 | – | 0 | 0 | 25 | 3 | |||
| Total | 42 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | ||
| Augsburg II | 2019–20 | Regionalliga | 12 | 3 | – | – | – | 0 | 0 | 12 | 3 | |||
| Admira Wacker | 2020–21 | Bundesliga | 8 | 0 | 1[lower-alpha 3] | 0 | – | – | 0 | 0 | 9 | 0 | ||
| Career total | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
- Notes
- Appearances in the Toto Cup
- Appearances in the Israel State Cup
- Appearances in the Austrian Cup
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.