Katharina Hennig
Katharina Hennig (born 14 June 1996) is a German cross-country skier who represents the club WSC Ergebirge Oberwiesenthal. She resides in Königswalde.[1]
| Katharina Hennig | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hennig (2022) | |||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||
| Born | 14 June 1996 Annaberg-Buchholz, Germany | ||||||||||||||||||||||||||||||||||
| Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||
| Ski club | WSC Erzgebirge Oberwiesenthal | ||||||||||||||||||||||||||||||||||
| World Cup career | |||||||||||||||||||||||||||||||||||
| Seasons | 6 – (2017–present) | ||||||||||||||||||||||||||||||||||
| Individual wins | 0 | ||||||||||||||||||||||||||||||||||
| Team wins | 0 | ||||||||||||||||||||||||||||||||||
| Indiv. podiums | 3 | ||||||||||||||||||||||||||||||||||
| Team podiums | 1 | ||||||||||||||||||||||||||||||||||
| Indiv. starts | 107 | ||||||||||||||||||||||||||||||||||
| Team starts | 11 | ||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (11th in 2021, 2022) | ||||||||||||||||||||||||||||||||||
| Discipline titles | 0 | ||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
| Updated on 14 March 2022. | |||||||||||||||||||||||||||||||||||
She competed at the FIS Nordic World Ski Championships 2017 in Lahti, Finland.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
- 2 medals (1 gold, 1 silver)
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2018 | 21 | — | 22 | 19 | 27 | 6 | — |
| 2022 | 25 | 5 | 15 | — | — | Silver | Gold |
World Championships
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2017 | 20 | 27 | 11 | 19 | — | 6 | — |
| 2019 | 22 | 11 | 16 | 21 | — | 4 | — |
| 2021 | 24 | — | 29 | 18 | 27 | 5 | — |
Season standings
| Season | Age | Discipline standings | Ski Tour standings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final | ||
| 2017 | 20 | 43 | 32 | NC | 6 | 27 | DNF | N/A | 21 |
| 2018 | 21 | 39 | 23 | 69 | 9 | 40 | 21 | N/A | 27 |
| 2019 | 22 | 31 | 14 | 70 | 4 | 28 | DNF | N/A | 17 |
| 2020 | 23 | 18 | 12 | 48 | N/A | 27 | 8 | — | N/A |
| 2021 | 24 | 11 | 6 | 54 | N/A | 20 | 8 | N/A | N/A |
| 2022 | 25 | 11 | 7 | 30 | N/A | N/A | 9 | N/A | N/A |
Individual podiums
- 3 podiums – (1WC, 2 SWC)
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2019–20 | 3 January 2020 | 10 km Mass Start C | Stage World Cup | 3rd | |
| 2 | 2020–21 | 8 January 2021 | 10 km Mass Start C | Stage World Cup | 2nd | |
| 3 | 2021–22 | 27 November 2021 | 10 km Individual C | World Cup | 3rd |
Team podiums
- 1 podium – (1 RL)
| No. | Season | Date | Location | Race | Level | Place | Teammates |
|---|---|---|---|---|---|---|---|
| 1 | 2016–17 | 22 January 2017 | 4 × 5 km Relay C/F | World Cup | 2nd | Böhler / Carl / Ringwald |
References
- "Katharina HENNIG". FIS-Ski. International Ski Federation. Retrieved 14 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
