Keith Agovida
Keith Jasper Moral Agovida (born February 14, 1990) is a Filipino professional basketball player for the Davao Occidental Tigers of the Pilipinas Super League (PSL).[1] He was drafted 34th overall by Blackwater Elite in the 2014 PBA draft.
| No. 17 – Davao Occidental Tigers | |
|---|---|
| Position | Shooting guard / Small forward |
| League | Pilipinas Super League |
| Personal information | |
| Born | February 14, 1990 Casiguran, Aurora, Philippines |
| Nationality | Filipino |
| Listed height | 6 ft 2 in (1.88 m) |
| Listed weight | 170 lb (77 kg) |
| Career information | |
| High school | José Rizal University |
| College | Arellano University |
| PBA draft | 2015 Round: 4 / Pick: 34th overall |
| Selected by the Blackwater Elite | |
| Playing career | 2015–present |
| Career history | |
| 2015–2016 | Blackwater Elite |
| 2016 | Mahindra Enforcer |
| 2016–2018 | San Miguel Beermen |
| 2019–2020 | Terrafirma Dyip |
| 2021–present | Davao Occidental Tigers |
| Career highlights and awards | |
| |
High school
Agovida once scored a career high 82 points in the NCAA for the JRU Light Bombers.[2]
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2020 season[3][4]
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | Blackwater / Mahindra | 26 | 10.2 | .434 | .167 | .824 | 2.0 | .9 | .3 | .2 | 3.9 |
| 2016–17 | San Miguel | 23 | 6.9 | .375 | .000 | .500 | 1.4 | .4 | .2 | .2 | 1.7 |
| 2017–18 | San Miguel | 6 | 1.7 | .000 | .000 | 1.000 | .7 | .0 | .0 | .2 | .3 |
| 2019 | Columbian | 20 | 8.5 | .400 | .000 | .400 | 1.9 | .7 | .2 | .2 | 2.2 |
| 2020 | Terrafirma | 7 | 5.5 | .250 | .000 | .000 | .7 | .0 | .0 | .1 | .3 |
| Career | 82 | 7.8 | .405 | .063 | .632 | 1.6 | .6 | .2 | .2 | 2.3 | |
References
- "AGOVIDA, Keith Jasper | PBA on INQUIRER.net".
- Five years after record 82-point performance, Agovida keen to make most of second chance Reuben Terrado, spin.ph, April 20, 2013
- PBA-Online.net
- Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.