Kolar (Lok Sabha constituency)
Kolar Lok Sabha constituency is one of the 28 Lok Sabha constituencies in Karnataka. This constituency is reserved for the Scheduled Castes.
| Kolar | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | S. Muniswamy |
| Parliamentary Party | Bharatiya Janata Party |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952 |
| Reservation | SC |
| State | Karnataka |
| Assembly Constituencies | Sidlaghatta Chintamani Srinivasapur Mulbagal Kolar Gold Fields Bangarapet Kolar Malur |
Jurisdiction
The places under Kolar ( ಕೋಲಾರ / कोलार ) Lok Sabha Constituency :
1951 Delimitation[1]
- Kolar District
- Kolar District (Current)
- Part of Tumkur District
- Part of Sira Taluk
- Sira Hobli
- Gowdagere Hobli
- Hulikunte Hobli
- Kallambella Hobli
- Part of Sira Taluk
Vidhan Sabha segments
Presently, Kolar Lok Sabha constituency comprises the following eight Legislative Assembly segments:
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 142 | Sidlaghatta | None | Chikballapur |
| 143 | Chintamani | None | Chikballapur |
| 144 | Srinivasapur | None | Kolar |
| 145 | Mulbagal | None | Kolar |
| 146 | Kolar Gold Fields | SC | Kolar |
| 147 | Bangarapet | None | Kolar |
| 148 | Kolar | None | Kolar |
| 149 | Malur | None | Kolar |
Members of Lok Sabha
| SI No. | Year | Name | Party | |
|---|---|---|---|---|
| Mysore State | ||||
| 1. | 1951 | M. V. Krishnappa / Doddathimmiah | Indian National Congress | |
| 2. | 1957 | K.C. Reddy / Doddathimmiah | ||
| 3. | 1962 | Doddathimmaiah | ||
| 4. | 1967 | G.Y. Krishnan | ||
| 5. | 1971 | |||
| Karnataka State | ||||
| 6. | 1977 | G.Y. Krishnan | Indian National Congress | |
| 7. | 1980 | Indian National Congress (I) | ||
| 8. | 1984 | V. Venkatesh | Janata Party | |
| 9. | 1989 | Y. Ramakrishna | Indian National Congress | |
| 10. | 1991 | K.H. Muniyappa | ||
| 11. | 1996 | |||
| 12. | 1998 | |||
| 13. | 1999 | |||
| 14. | 2004 | |||
| 15. | 2009 | |||
| 16. | 2014 | |||
| 17. | 2019 | S. Muniswamy | Bharatiya Janata Party | |
Election results
2019 Lok Sabha Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | S. Muniswamy | 7,09,165 | 56.35 | ||
| INC | K.H. Muniyappa | 4,99,144 | 39.66 | ||
| NOTA | None of the Above | 13,889 | 1.1 | ||
| BSP | Jayaprasad M G | 9,861 | 0.78 | ||
| ASP | Ashok Chakravarthi M B | 7,085 | 0.56 | ||
| Majority | 2,10,021 | 16.69 | |||
| Turnout | 12,59,093 | 77.25 | |||
| BJP gain from INC | Swing | ||||
2014 Lok Sabha
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K.H. Muniyappa | 4,18,926 | 37.16 | ||
| JD(S) | Kolar Kesava | 3,71,076 | 32.92 | ||
| BJP | M. Narayana Swamy | 2,67,322 | 23.71 | ||
| AAP | Kotiganahalli Ramaiah | 17,563 | 1.56 | ||
| Majority | 47,850 | 4.24 | |||
| Turnout | 11,27,340 | 75.51 | |||
| INC hold | Swing | ||||
2009 Lok Sabha
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K.H. Muniyappa[4] | 3,44,771 | 37.17 | ||
| BJP | D. S. Veeraiah | 3,21,765 | 34.69 | ||
| JD(S) | G. Chandranna | 1,99,896 | 21.55 | ||
| Majority | 23,006 | 2.48 | |||
| Turnout | 9,27,261 | 69.15 | |||
| INC hold | Swing | ||||
References
- ECIPage 383: Parliamentary Constituencies., Election Commission of India, 1 April 2018.
- CEO Karnataka. List of Contesting Candidates
- "Constituencywise-All Candidates". ECI. Retrieved 23 May 2014.
- "2009 India General Elections Results". elections.in. Retrieved 20 June 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.pdf.jpg.webp)