Kuantan (federal constituency)
Kuantan is a federal constituency Kuantan District, in Pahang, Malaysia, that has been represented in the Dewan Rakyat since 1959.
![]() | |
| Federal constituency | |
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 1958 |
| First contested | 1959 |
| Last contested | 2018 |
| Demographics | |
| Electors (2021)[1] | 64,149 |
| Area (km²)[2] | 165 |
The federal constituency was created in the 1958 redistribution and is mandated to return a single member to the Dewan Rakyat under the first-past-the-post voting system.
Demographics
History
Polling districts
According to the federal gazette issued on 30 March 2018, the Kuantan constituency is divided into 25 polling districts.[4]
| State conatituency | Polling district | Code | Location |
|---|---|---|---|
| Teruntum(N14) | Seri Kuantan | 083/14/01 | SK Galing |
| Perkampungan Teratai | 083/14/02 | SMK Alor Akar | |
| Medan Tok Sira | 083/14/03 | SMK Tok Sera | |
| Kubang Buaya | 083/14/04 | MRSM Kuantan | |
| Kampung Selamat | 083/14/05 | SMA Al-Ihsan Kuantan | |
| Bandar Kuantan | 083/14/06 | SK (P) Methodist Kuantan | |
| Seri Teruntum | 083/14/07 | Pejabat Pendidikan Daerah Kuantan | |
| Kampung Jawa | 083/14/08 | SK Sultan Abdullah | |
| Seri Belian | 083/14/09 | SK Teruntum | |
| Lapang Besar | 083/14/10 | SMK (P) Methodist Kuantan | |
| Tanjung Lumpur(N15) | Medan Warisan | 083/15/01 | SJK (C) Chung Ching |
| Medan Makmur | 083/15/02 | SMK Tanah Putih | |
| Seri Kemunting | 083/15/03 | Dewan Jabatan Pengairan Dan Saliran Daerah Kuantan | |
| Tanjung Lumpur | 083/15/04 | SK Tanjung Lumpur | |
| Kempadang | 083/15/05 | SK Kempadang | |
| Kampung Peramu | 083/15/06 | SMK Tanjung Lumpur | |
| Tanah Putih Baru | 083/15/07 | SK Tanah Putih Baru | |
| Sungai Isap Murni | 083/15/08 | SK Sungai Isap Murni | |
| Sungai Isap | 083/15/09 | SK Sungai Isap | |
| Inderapura(N16) | Kampung Belukar | 083/16/01 | SK Kampung Belukar |
| Kuala Penor | 083/16/02 | SK Kuala Penor | |
| Cherok Paloh | 083/16/03 | SK Cherok Paloh | |
| Ubai | 083/16/04 | SK Ubai | |
| Kampung Pahang | 083/16/05 |
| |
| Taman Guru | 083/16/06 | SMK Paya Besar |
Representation history
| Members of Parliament for Kuantan | |||
|---|---|---|---|
| Parliament | Years | Member | Party |
| Constituency created from Pahang Timor | |||
| Parliament of the Federation of Malaya | |||
| 1st | 1959–1963 | Abdul Rahman Talib | Alliance (UMNO) |
| Parliament of Malaysia | |||
| 1st | 1963–1964 | Abdul Rahman Talib | Alliance (UMNO) |
| 2nd | 1964–1968 | ||
| 1968–1969 | Mohamed Taib | ||
| 1969–1971 | Parliament was suspended[5][6] | ||
| 3rd | 1971–1973 | Mohamed Taib | Alliance (UMNO) |
| 1973–1974 | BN (UMNO) | ||
| 4th | 1974–1978 | Mohd Ali M. Shariff | |
| 5th | 1978–1982 | ||
| 6th | 1982–1986 | Abdul Rahim Abu Bakar | |
| 7th | 1986–1990 | Adam Abdul Kadir | |
| 8th | 1990–1995 | Fauzi Abdul Rahman | |
| 9th | 1995–1999 | ||
| 10th | 1999–2004 | Mohd Khalil Yaakob | |
| 11th | 2004–2008 | Fu Ah Kiow (胡亚桥) | BN (MCA) |
| 12th | 2008–2013 | Fuziah Salleh | KEADILAN |
| 13th | 2013–2018 | ||
| 14th | 2018–present | PH (KEADILAN) | |
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Kuantan | Bandar Kuantan | ||||||
| Beserah | |||||||
| Indera Mahkota | |||||||
| Inderapura | |||||||
| Sungei Lembing | |||||||
| Tanah Puteh | |||||||
| Tanjung Lumpur | |||||||
| Telok Sisek | |||||||
| Teruntum | |||||||
| Ulu Kuantan | |||||||
Current state assembly members
| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N14 | Teruntum | Sim Chon Siang | PH (PKR) |
| N15 | Tanjung Lumpur | Rosli Abdul Jabar | PN (PAS) |
| N16 | Inderapura | Shafik Fauzan Sharif | BN (UMNO) |
Local governments
| No. | State Constituency | Local Government |
|---|---|---|
| N14 | Teruntum | Kuantan City Council |
| N15 | Tanjung Lumpur | Kuantan City Council |
| N16 | Inderapura | Kuantan City Council |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Fuziah Salleh | 22,807 | 44.57 | +44.57 | ||
| Pan-Malaysian Islamic Party | Sulaiman Md Derus | 14,696 | 27.72 | +27.72 | ||
| BN | Wong Kean Hwee | 13,667 | 26.71 | -18.50 | ||
| Total valid votes | 51,170 | 100.00 | ||||
| Total rejected ballots | 798 | |||||
| Unreturned ballots | 199 | |||||
| Turnout | 52,167 | 83.21 | ||||
| Registered electors | 62,696 | |||||
| Majority | 8,111 | 15.85 | ||||
| PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Pahang [P.U. (B) 238/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Pahang [P.U. (B) 312/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Fuziah Salleh | 25,834 | 54.79 | + 2.18 | ||
| BN | Mohamed Suffian Awang | 21,319 | 45.21 | - 2.18 | ||
| Total valid votes | 47,153 | 100.00 | ||||
| Total rejected ballots | 570 | |||||
| Unreturned ballots | 135 | |||||
| Turnout | 47,858 | 85.04 | ||||
| Registered electors | 56,280 | |||||
| Majority | 4,515 | 9.58 | ||||
| PKR hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Pahang [P.U. (B) 175/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-16. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Pahang [P.U. (B) 216/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-16. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PKR | Fuziah Salleh | 18,398 | 52.61 | + 16.26 | |
| BN | Fu Ah Kiow @ Oh (Fu) Soon Guan | 16,572 | 47.39 | - 16.26 | |
| Total valid votes | 34,970 | 100.00 | |||
| Total rejected ballots | 623 | ||||
| Unreturned ballots | 179 | ||||
| Turnout | 35,772 | 74.92 | |||
| Registered electors | 47,745 | ||||
| Majority | 1,826 | 5.22 | |||
| PKR gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Fu Ah Kiow @ Oh (Fu) Soon Guan | 21,324 | 63.65 | + 6.25 | |
| PKR | Fuziah Salleh | 12,177 | 36.35 | - 6.25 | |
| Total valid votes | 33,501 | 100.00 | |||
| Total rejected ballots | 543 | ||||
| Unreturned ballots | 246 | ||||
| Turnout | 34,290 | 74.65 | |||
| Registered electors | 45,934 | ||||
| Majority | 9,147 | 27.30 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd Khalil Yaakob | 28,479 | 57.40 | - 18.64 | |
| PKR | Fuziah Salleh | 21,136 | 42.60 | + 42.60 | |
| Total valid votes | 49,615 | 100.00 | |||
| Total rejected ballots | 1,037 | ||||
| Unreturned ballots | 1,656 | ||||
| Turnout | 52,308 | 74.26 | |||
| Registered electors | 70,438 | ||||
| Majority | 7,343 | 14.80 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Fauzi Abdul Rahman | 33,718 | 76.04 | + 19.40 | |
| S46 | Noorsiah Tuajib | 10,622 | 23.96 | - 19.40 | |
| Total valid votes | 44,340 | 100.00 | |||
| Total rejected ballots | 1,784 | ||||
| Unreturned ballots | 1,423 | ||||
| Turnout | 47,547 | 72.44 | |||
| Registered electors | 65,636 | ||||
| Majority | 23,096 | 52.08 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Fauzi Abdul Rahman | 25,020 | 56.64 | - 2.16 | |
| S46 | Ahmad Mokhtar Mohamed | 19,153 | 43.36 | + 43.36 | |
| Total valid votes | 44,173 | 100.00 | |||
| Total rejected ballots | 1,282 | ||||
| Unreturned ballots | |||||
| Turnout | 45,455 | 71.24 | |||
| Registered electors | 63,805 | ||||
| Majority | 5,867 | 13.28 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Adam Abdul Kadir | 20,943 | 58.80 | ||
| DAP | Syed Ali Mohsin | 9,283 | 26.06 | ||
| Pan-Malaysian Islamic Party | Syed Noh Syed Mohamed | 5,390 | 15.13 | ||
| Total valid votes | 35,616 | 100.00 | |||
| Total rejected ballots | 832 | ||||
| Unreturned ballots | |||||
| Turnout | 36,448 | 66.76 | |||
| Registered electors | 54,595 | ||||
| Majority | 11,660 | 32.74 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abdul Rahim Abu Bakar | 20,444 | 62.21 | ||
| DAP | Lim Pan Chiang | 9,022 | 27.46 | ||
| Pan-Malaysian Islamic Party | Tengku Ali Shahdan Tengku Endut | 3,395 | 10.33 | ||
| Total valid votes | 32,861 | 100.00 | |||
| Total rejected ballots | 856 | ||||
| Unreturned ballots | |||||
| Turnout | 33,717 | 71.53 | |||
| Registered electors | 47,137 | ||||
| Majority | 11,422 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd Ali M. Shariff | 16,568 | 60.10 | ||
| Parti Rakyat Malaysia | Dzulkifli Ismail | 6,441 | 23.36 | ||
| DAP | Jaafar Hussin | 2,659 | 9.64 | ||
| Pan-Malaysian Islamic Party | Zabidin Rahmat | 1,901 | 6.90 | ||
| Total valid votes | 27,569 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 38,229 | ||||
| Majority | 10,127 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohd Ali M. Shariff | 12,371 | 62.84 | ||
| Parti Rakyat Malaysia | S. Sivasubramaniam | 4,595 | 23.34 | ||
| Independent | Chin Jeck Soon | 2,721 | 13.82 | ||
| Total valid votes | 19,687 | 100.00 | |||
| Total rejected ballots | 998 | ||||
| Unreturned ballots | |||||
| Turnout | 20,685 | 74.41 | |||
| Registered electors | 27,800 | ||||
| Majority | 7,776 | ||||
| BN gain from Alliance | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Mohamed Taib | 8,798 | 44.60 | ||
| Parti Rakyat Malaysia | Mohd Ramly Ismail @ Dzulkifli Ismail | 7,491 | 37.97 | ||
| PMIP | Tengku Kamarulzaman Tengku Abd. Hamid | 3,438 | 17.43 | ||
| Total valid votes | 19,727 | 100.00 | |||
| Total rejected ballots | 1,011 | ||||
| Unreturned ballots | |||||
| Turnout | 20,738 | 68.77 | |||
| Registered electors | 30,154 | ||||
| Majority | 1,307 | ||||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Mohamed Taib won uncontested. | ||||||
| Alliance | Mohamed Taib | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | ||||||
| Majority | ||||||
| Alliance hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Abdul Rahman Talib | 10,696 | 69.42 | ||
| Socialist Front | Mohamed Kameil Ibrahim | 2,957 | 19.19 | ||
| PMIP | Jamahir Idris | 1,755 | 11.39 | ||
| Total valid votes | 15,408 | 100.00 | |||
| Total rejected ballots | 710 | ||||
| Unreturned ballots | |||||
| Turnout | 16,118 | 73.64 | |||
| Registered electors | 21,889 | ||||
| Majority | 7,739 | ||||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Alliance | Abdul Rahman Talib | 8,856 | 76.25 | |||
| PMIP | Hamzah Dahaman | 2,758 | 23.75 | |||
| Total valid votes | 11,614 | 100.00 | ||||
| Total rejected ballots | 106 | |||||
| Unreturned ballots | ||||||
| Turnout | 11,720 | 70.81 | ||||
| Registered electors | 16,552 | |||||
| Majority | 6,098 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 19. Retrieved 2020-01-29.
- Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-16.
- "www.parlimen.gov.my" (PDF). Retrieved 2016-05-16.
