Leon Rodgers
Leon Rodgers (born June 19, 1980) is an American-born Venezuelan retired basketball player. Standing at 6 ft 5.5 in (1.97 m), he played as small forward. Over his career, Rodgers played in the Netherlands, China, France, Germany, Puerto Rico, Philippines and Colombia.
| Personal information | |
|---|---|
| Born | June 19, 1980 Columbus, Ohio | 
| Nationality | American / Venezuelan | 
| Listed height | 6 ft 5.5 in (1.97 m) | 
| Listed weight | 216 lb (98 kg) | 
| Career information | |
| High school | Eastmoor Academy (Columbus, Ohio) | 
| College | Northern Illinois (1998–2002) | 
| NBA draft | 2002 / Undrafted | 
| Playing career | 2002–2017 | 
| Position | Small forward | 
| Career history | |
| 2002–2003 | Brandt Hagen | 
| 2003–2004 | Orléans Loiret | 
| 2004–2005 | EiffelTowers Nijmegen | 
| 2005–2007 | EiffelTowers Den Bosch | 
| 2007–2008 | Artland Dragons | 
| 2008–2010 | Jilin Northeast Tigers | 
| 2010 | Leones de Ponce | 
| 2010–2011 | Shanxi Zhongyu | 
| 2011 | Ohio Hidden Gems | 
| 2011–2012 | Marinos | 
| 2011–2012 | Titanes del Licey | 
| 2012–2013 | Marinos | 
| 2013 | Guerreros de Bogotá | 
| 2013 | Jilin Northeast Tigers | 
| 2014 | Barangay Ginebra San Miguel | 
| 2014 | Marinos | 
| 2016–2017 | Guaros de Lara | 
| 2017 | Marinos | 
| Career highlights and awards | |
| 
 | |
During his time in the Netherlands, he won the Most Valuable Player award of the Dutch Basketball League three times in a row, tying the record of Kees Akerboom.
Honours
    
    
Individual
    
- DBL Most Valuable Player (3): 2004–05, 2005–06, 2006–07
- All-DBL Team (3): 2004–05, 2005–06, 2006–07
- DBL All-Star (2): 2005, 2007
- DBL Statistical Player of the Year (1): 2006–07
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.