Lina Glushko
Lina Glushko (Hebrew: לינה גלושקו; born 12 January 2000) is an Israeli tennis player. She has career-high WTA rankings of 377 in singles, and 408 in doubles.[1]
| Country (sports) | |
|---|---|
| Residence | Modiin, Israel | 
| Born | 12 January 2000 Israel  | 
| Prize money | US$ 19,537 | 
| Singles | |
| Career record | 71–50 (58.7%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 377 (8 November 2021) | 
| Current ranking | No. 379 (5 December 2021) | 
| Doubles | |
| Career record | 19–28 (40.4%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 408 (15 November 2021) | 
| Current ranking | No. 411 (5 December 2021) | 
| Team competitions | |
| Fed Cup | 6–4 (60.0%) | 
| Last updated on: 7 February 2020. | |
Biography
    
Glushko's USSR-born parents Sergio and Olga, sister Julia, and brother Alex immigrated to Israel from Ukraine in 1999, one year before she was born.[2] She graduated from Ironi Gimel High School in Modiin, Israel.[2]
She served in the Israel Defense Forces (IDF).[2]
She is the younger sister of Julia Glushko (10 years older), who was also a professional tennis player, and with whom she has teamed as a doubles partner.[2] She was coached first by her father, and then by her brother.[2]
In September 2017, she won the inaugural Anna and Michael Kahan Family Prize in Ramat Hasharon, claiming NIS 100,000 in support; Glushko was able to use the money to purchase equipment and to travel abroad for tournaments and training camps.[3] She also represents Israel in the Fed Cup, where she has a win–loss record of 6–4.
ITF finals
    
    Singles: 6 (2 titles, 4 runner-ups)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2018 | ITF Akko, Israel | 15,000 | Hard | 6–3, 6–3 | |
| Loss | 1–1 | Sep 2019 | ITF Sajur, Israel | 15,000 | Hard | 5–7, 0–6 | |
| Loss | 1–2 | May 2021 | ITF Ramat HaSharon, Israel | 15,000 | Hard | 5–7, 1–6 | |
| Win | 2–2 | Oct 2021 | ITF Kiryat Motzkin, Israel | 25,000 | Hard | 6–3, 6–4 | |
| Loss | 2–3 | Feb 2022 | ITF Cancun, Mexico | 25,000 | Hard | 6–4, 6–7(5–7), 2–6 | |
| Loss | 2–4 | Apr 2022 | ITF Pretoria, South Africa | 60,000 | Hard | 7–5, 3–6, 3–6 | 
Doubles: 7 (2 titles, 5 runner-ups)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | June 2019 | ITF Netanya, Israel | 15,000 | Hard | 0–6, 4–6 | ||
| Loss | 0–2 | Dec 2019 | ITF Heraklion, Greece | 15,000 | Clay | 3–6, 3–6 | ||
| Loss | 0–3 | Dec 2019 | ITF Heraklion, Greece | 15,000 | Clay | 2–6, 4–6 | ||
| Win | 1–3 | Apr 2021 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–4, 6–2 | ||
| Loss | 1–4 | May 2021 | ITF Ramat HaSharon, Israel | 15,000 | Hard | 6–1, 4–6, [6–10] | ||
| Win | 2–4 | Oct 2021 | ITF Netanya, Israel | 25,000 | Hard | 6–4, 6–2 | ||
| Loss | 2–5 | Feb 2022 | ITF Cancun, Mexico | 25,000 | Hard | 5–7, 7–67–5, [7–10] | 
References
    
- "Lina Glushko | Player Stats & More – WTA Official". Women's Tennis Association.
 - Blas, Howard (August 2, 2018). "Israeli sisters double up to join elite group of tennis-playing sibs". Times of Israel.
 - Allon Sinai (September 28, 2017). "Rising tennis stars Glushko, Patael claim lucrative Kahan prize". The Jerusalem Post.
 
External links
    
- Lina Glushko at the Women's Tennis Association
 - Lina Glushko at the International Tennis Federation
 - Lina Glushko at the Billie Jean King Cup
 - Lina Glushko on Instagram