Lina Johansson
Lina Johansson (born 26 September 1988) is a Swedish former competitive figure skater. She is the 2003–04 JGP Final silver medalist, a two-time Nordic medalist, and the 2005 Swedish national champion. She reached the free skate at six ISU Championships – 2003 Junior Worlds in Ostrava, 2004 Junior Worlds in The Hague, 2005 Europeans in Turin, 2005 Worlds in Moscow, 2006 Europeans in Lyon, and 2007 Europeans in Warsaw.
| Lina Johansson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lina Johansson in 2007 | ||||||||||||||
| Personal information | ||||||||||||||
| Country represented | Sweden | |||||||||||||
| Born | 26 September 1988 | |||||||||||||
| Residence | Malmö, Sweden | |||||||||||||
| Height | 1.54 m (5 ft 1⁄2 in) | |||||||||||||
| Coach | Elsa Magnusson | |||||||||||||
| Choreographer | Hanna Gradevik Salome Brunner | |||||||||||||
| Skating club | Malmö Konståkningsklubb | |||||||||||||
| Began skating | 1994 | |||||||||||||
| Retired | 2007 | |||||||||||||
| ISU personal best scores | ||||||||||||||
| Combined total | 126.55 2005 Worlds | |||||||||||||
| Short program | 44.51 2005 Worlds | |||||||||||||
| Free skate | 82.04 2005 Worlds | |||||||||||||
Medal record
| ||||||||||||||
She is the first Swedish skater to qualify for and to medal at the JGP Final.[1] Due to many injuries during her career, she retired from competitive skating in 2007.[2]
Programs
| Season | Short program | Free skating | Exhibition |
|---|---|---|---|
| 2006–2007 [3] |
|
|
|
| 2005–2006 [4] |
|
|
|
| 2004–2005 [5][1] |
|
| |
| 2003–2004 [6] |
|
||
| 2002–2003 [7] |
|
|
Competitive highlights
GP: Grand Prix; JGP: Junior Grand Prix
| International[5][4][3] | |||||
|---|---|---|---|---|---|
| Event | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 |
| Worlds | 19th | 26th | |||
| Europeans | 17th | 24th | 14th | ||
| GP Skate Canada | 9th | ||||
| Finlandia Trophy | 7th | ||||
| Golden Spin | 4th | 4th | |||
| Karl Schäfer | 6th | ||||
| Nebelhorn Trophy | WD | 5th | |||
| Nordics | 2nd | 3rd | |||
| International: Junior[7][6] | |||||
| Junior Worlds | 8th | 7th | |||
| JGP Final | 6th | 2nd | |||
| JGP Bulgaria | 1st | ||||
| JGP Germany | 4th | ||||
| JGP Slovakia | 1st | ||||
| JGP Slovenia | 2nd | ||||
| National[8] | |||||
| Swedish Champ. | 1st J. | 1st | 2nd | ||
| J. = Junior level; WD = Withdrew | |||||
References
- Mittan, Barry (27 June 2005). "Johansson Setting Records for Sweden". SkateToday.
- "No more come-backs for Lina Johansson". AbsoluteSkating.com. 2009.
- "Lina JOHANSSON: 2006/2007". International Skating Union. Archived from the original on 26 August 2007.
- "Lina JOHANSSON: 2005/2006". International Skating Union. Archived from the original on 7 July 2006.
- "Lina JOHANSSON: 2004/2005". International Skating Union. Archived from the original on 3 April 2005.
- "Lina JOHANSSON: 2003/2004". International Skating Union. Archived from the original on 3 June 2004.
- "Lina JOHANSSON: 2002/2003". International Skating Union. Archived from the original on 21 June 2003.
- "SM i konståkning - damer" [Swedish Figure Skating Championships - Ladies] (PDF) (in Swedish). svenskkonstakning.se. Archived from the original (PDF) on 3 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
