List of earthquakes in 1993
This is a list of earthquakes in 1993. Only earthquakes of magnitude 6 or above are included, unless they result in damage or casualties, or are notable for some other reason. All dates are listed according to UTC time.
![]() Approximate epicenters of the earthquakes in 1993
| |||
| Strongest magnitude | 7.8 Mw | ||
|---|---|---|---|
| Deadliest | 6.3 Mw 9,748 deaths | ||
| Total fatalities | 10,096 | ||
| Number by magnitude | |||
| 9.0+ | 0 | ||
| 8.0−8.9 | 0 | ||
| 7.0−7.9 | 12 | ||
| 6.0−6.9 | 137 | ||
| 5.0−5.9 | 1,426 | ||
By death toll
| Rank | Death toll | Magnitude | Location | MMI | Depth (km) | Date |
|---|---|---|---|---|---|---|
| 1 | 9,748 | 6.3 | VIII (Severe) | 10.0 | September 30 | |
| 2 | 230 | 7.7 | VIII (Severe) | 16.7 | July 12 | |
| 3 | 60 | 6.9 | IX (Violent) | 25.3 | October 13 |
By magnitude
| Rank | Magnitude | Death toll | Location | MMI | Depth (km) | Date |
|---|---|---|---|---|---|---|
| 1 | 7.8 | 0 | IX (Violent) | 59.0 | August 8 | |
| 2 | 7.7 | 250 | VIII (Severe) | 16.7 | July 12 | |
| 3 | 7.6 | 2 | VIII (Severe) | 102.2 | January 15 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)