List of mines in Oregon
This list of mines in Oregon summarizes the mines listed by the Geographic Names Information System. As of January 7, 2014, there are 595 entries.
| name | type | elevation | coordinate | USGS map | GNIS ID | 
|---|---|---|---|---|---|
| Agency Creek Quarry | Mine | 699 ft (213 m) | 45.1356°N 123.6756°W | Niagara Creek | 1137031 | 
| Ajax Mine | Mine | 2,356 ft (718 m) | 42.6611°N 123.5928°W | Mount Reuben | 1116793 | 
| Ajax Mine | Mine | 5,318 ft (1,621 m) | 44.8564°N 118.4008°W | Granite | 1137040 | 
| Al Sarena Buzzard Mine | Mine | 3,458 ft (1,054 m) | 42.8450°N 122.6053°W | Whetstone Point | 1137042 | 
| Alamo Mine | Mine | 5,597 ft (1,706 m) | 44.7650°N 118.4744°W | Granite | 1137046 | 
| Albany Mine | Mine | 2,621 ft (799 m) | 44.5992°N 122.3111°W | Quartzville | 1137048 | 
| Alberg Mine | Mine | 3,809 ft (1,161 m) | 42.1253°N 123.7825°W | Josephine Mountain | 1116533 | 
| Albright Mine (historical) | Mine | 1,647 ft (502 m) | 42.2928°N 123.7900°W | Pearsoll Peak | 1154850 | 
| Alexander Mine | Mine | 4,787 ft (1,459 m) | 42.5556°N 118.5567°W | Alvord Hot Springs | 1638793 | 
| Almeda Mine | Mine | 883 ft (269 m) | 42.6103°N 123.5844°W | Galice | 1137161 | 
| Amalgamated Mine | Mine | 5,807 ft (1,770 m) | 44.9928°N 117.2897°W | Sparta Butte | 1137182 | 
| Amalgamated Mine | Mine | 2,418 ft (737 m) | 44.8425°N 122.1994°W | Battle Ax | 1155876 | 
| Aman Ranch Placer | Mine | 1,329 ft (405 m) | 42.6861°N 123.3831°W | Glendale | 1116905 | 
| Amazon Mine | Mine | 5,417 ft (1,651 m) | 44.8144°N 118.2292°W | Bourne | 1116908 | 
| American Fossil Mine | Mine | 4,314 ft (1,315 m) | 43.2175°N 120.7981°W | Thorn Lake | 1160854 | 
| Amity Mine | Mine | 4,961 ft (1,512 m) | 44.3494°N 120.3225°W | Lookout Mountain | 1137186 | 
| Anaconda Mine | Mine | 2,169 ft (661 m) | 42.6803°N 123.3153°W | Golden | 1116920 | 
| Analulu Mine | Mine | 5,610 ft (1,710 m) | 44.8033°N 118.2381°W | Bourne | 1116921 | 
| Anderson Mine | Mine | 1,736 ft (529 m) | 42.3800°N 123.1192°W | Gold Hill | 1135728 | 
| Anderson Mine | Mine | 1,302 ft (397 m) | 42.2681°N 123.6906°W | Eight Dollar Mountain | 1155923 | 
| Andrews Mine | Mine | 4,508 ft (1,374 m) | 44.4497°N 119.7658°W | Antone | 1137214 | 
| Angel Peak Mine | Mine | 5,925 ft (1,806 m) | 42.3000°N 120.7331°W | Cougar Peak | 1131010 | 
| Annie Creek Pit | Mine | 4,360 ft (1,330 m) | 42.7625°N 122.0592°W | Maklaks Crater | 1156309 | 
| Archer Mine | Mine | 1,145 ft (349 m) | 42.6461°N 123.5114°W | Mount Reuben | 1133741 | 
| Argonaut Mine | Mine | 6,975 ft (2,126 m) | 44.8564°N 118.2314°W | Bourne | 1117035 | 
| Arnold Mine | Mine | 5,712 ft (1,741 m) | 42.0086°N 123.2936°W | Grayback Mountain | 1137301 | 
| Ashland Mine | Mine | 2,507 ft (764 m) | 42.2039°N 122.7517°W | Talent | 1137321 | 
| Aspen Butte Cinder Pit | Mine | 5,308 ft (1,618 m) | 42.2561°N 122.0550°W | Aspen Lake | 1167666 | 
| Aspen Lake Cinder Pit | Mine | 5,282 ft (1,610 m) | 42.2556°N 122.0547°W | Aspen Lake | 1156254 | 
| Aurelia Mine | Mine | 6,142 ft (1,872 m) | 45.0067°N 118.2594°W | Limber Jim Creek | 1117093 | 
| Aurora Mine | Mine | 6,243 ft (1,903 m) | 44.7092°N 118.4911°W | Greenhorn | 1137343 | 
| Axehandle Mine | Mine | 3,809 ft (1,161 m) | 44.7469°N 120.6667°W | Axehandle Butte | 1117107 | 
| Baby McKee Mine | Mine | 6,332 ft (1,930 m) | 44.8817°N 118.2569°W | Crawfish Lake | 1137372 | 
| Baby Mine | Mine | 2,192 ft (668 m) | 42.5339°N 123.3092°W | Sexton Mountain | 1117120 | 
| Babyfoot Mine | Mine | 4,068 ft (1,240 m) | 42.2253°N 123.8142°W | Josephine Mountain | 1116498 | 
| Bainfield Mine | Mine | 2,218 ft (676 m) | 42.8358°N 122.9289°W | Richter Mountain | 1137421 | 
| Baker Mine | Mine | 2,605 ft (794 m) | 42.7136°N 123.5783°W | Mount Reuben | 1117159 | 
| Bald Mountain Mine | Mine | 5,751 ft (1,753 m) | 44.8111°N 118.2878°W | Mount Ireland | 1117183 | 
| Baldy Creek Quarry | Mine | 285 ft (87 m) | 44.9461°N 123.9944°W | Devils Lake | 2664316 | 
| Balm Creek Shaft | Mine | 3,471 ft (1,058 m) | 44.9169°N 117.4767°W | Balm Creek Reservoir | 1137488 | 
| Balsam Road Quarry | Mine | 4,429 ft (1,350 m) | 42.1939°N 121.8500°W | Klamath Falls | 2664317 | 
| Banner Mine | Mine | 6,168 ft (1,880 m) | 44.6978°N 118.5075°W | Vinegar Hill | 1137499 | 
| Bannister Pit | Mine | 554 ft (169 m) | 45.8389°N 119.3811°W | Ordnance | 2664318 | 
| Bantam Mine | Mine | 1,680 ft (510 m) | 42.6822°N 123.6233°W | Mount Reuben | 1133739 | 
| Barr Mine | Mine | 2,165 ft (660 m) | 42.4544°N 123.6878°W | Chrome Ridge | 1137540 | 
| Barron Mine | Mine | 3,432 ft (1,046 m) | 42.1664°N 122.5519°W | Emigrant Lake | 1135649 | 
| Basin Mine | Mine | 5,223 ft (1,592 m) | 45.0119°N 117.4711°W | Bennet Peak | 1117297 | 
| Bear Creek Agate Beds | Mine | 3,839 ft (1,170 m) | 44.0761°N 120.7567°W | Bowman Dam | 1638509 | 
| Bear Mine | Mine | 2,178 ft (664 m) | 42.2428°N 123.3097°W | Williams | 1137727 | 
| Beaverton Quarry | Mine | 522 ft (159 m) | 45.4556°N 122.8919°W | Scholls | 2664382 | 
| Belcher Mine | Mine | 6,247 ft (1,904 m) | 44.7286°N 118.4919°W | Greenhorn | 1137893 | 
| Belfast Mine | Mine | 276 ft (84 m) | 43.3397°N 124.2081°W | Coos Bay | 1157818 | 
| Belle of Baker Mine | Mine | 6,499 ft (1,981 m) | 44.8208°N 118.2608°W | Mount Ireland | 1117494 | 
| Ben Harrison Mine | Mine | 6,424 ft (1,958 m) | 44.7442°N 118.5772°W | Vinegar Hill | 1137910 | 
| Benton Mine | Mine | 1,401 ft (427 m) | 42.6806°N 123.6342°W | Bunker Creek | 1117542 | 
| Berrenth Quarry | Mine | 558 ft (170 m) | 45.0906°N 122.5939°W | Wilhoit | 1117550 | 
| Big Elk Mine | Mine | 5,669 ft (1,728 m) | 44.7381°N 118.4597°W | Greenhorn | 1138021 | 
| Big Four Mine | Mine | 5,650 ft (1,720 m) | 44.8731°N 118.4378°W | Granite | 1138030 | 
| Big Nugget Mine | Mine | 4,934 ft (1,504 m) | 44.5553°N 119.1628°W | Belshaw Meadows | 1133814 | 
| Big Slide Lode | Mine | 2,342 ft (714 m) | 42.7108°N 123.2706°W | Golden | 1117667 | 
| Bill Nye Mine | Mine | 1,572 ft (479 m) | 42.3908°N 123.0581°W | Gold Hill | 1117697 | 
| Bimetallic Mine | Mine | 6,926 ft (2,111 m) | 44.7181°N 118.5408°W | Vinegar Hill | 1155465 | 
| Black Bear Mine | Mine | 1,949 ft (594 m) | 42.5836°N 123.6186°W | Galice | 1138171 | 
| Black Butte Mine | Mine | 1,772 ft (540 m) | 43.5739°N 123.0636°W | Harness Mountain | 1117748 | 
| Black Butte Mine | Mine | 5,056 ft (1,541 m) | 44.5539°N 119.1600°W | Belshaw Meadows | 1138179 | 
| Black Eagle Mine | Mine | 2,080 ft (630 m) | 44.8622°N 122.2736°W | Elkhorn | 1138199 | 
| Blackjack Mine | Mine | 4,767 ft (1,453 m) | 44.7839°N 118.4717°W | Granite | 1138231 | 
| Blanket Ledge Mine | Mine | 5,381 ft (1,640 m) | 42.0108°N 123.4714°W | Oregon Caves | 1134927 | 
| Blue Bucket Mine | Mine | 4,800 ft (1,500 m) | 44.8836°N 118.7794°W | The Cockscomb | 1138285 | 
| Blue Channel Placer | Mine | 1,506 ft (459 m) | 42.6825°N 123.3417°W | Golden | 1117836 | 
| Blue Jay Mine | Mine | 1,814 ft (553 m) | 42.7681°N 124.2361°W | Barklow Mountain | 1134628 | 
| Blue Jay Mine | Mine | 2,746 ft (837 m) | 44.8542°N 122.1789°W | Battle Ax | 1138306 | 
| Blue Mountain Mine | Mine | 4,882 ft (1,488 m) | 44.7906°N 118.4869°W | Granite | 1138322 | 
| Blue Mud Mine | Mine | 5,138 ft (1,566 m) | 44.4214°N 117.5969°W | Mormon Basin | 1133927 | 
| Blue Ribbon Mine | Mine | 6,047 ft (1,843 m) | 44.8711°N 118.3817°W | Granite | 1138326 | 
| Blue Ridge Mine | Mine | 4,921 ft (1,500 m) | 44.3547°N 120.3133°W | Lookout Mountain | 1638219 | 
| Bluebird Mine | Mine | 5,230 ft (1,590 m) | 44.7664°N 118.4944°W | Granite | 1158130 | 
| Bluebird Mine | Mine | 4,721 ft (1,439 m) | 44.7978°N 118.4717°W | Granite | 1158131 | 
| Bobbit Mine | Mine | 2,408 ft (734 m) | 42.1211°N 123.1478°W | Carberry Creek | 1138369 | 
| Bolan Creek Mine | Mine | 2,457 ft (749 m) | 42.0689°N 123.4508°W | Oregon Caves | 1138390 | 
| Bolan Mine | Mine | 3,940 ft (1,200 m) | 42.0389°N 123.4636°W | Oregon Caves | 1138393 | 
| Bolivar Mine | Mine | 2,739 ft (835 m) | 42.8031°N 123.8531°W | Mount Bolivar | 1116479 | 
| Bonanza Mine | Mine | 1,207 ft (368 m) | 43.3939°N 123.1844°W | Nonpareil | 1117920 | 
| Bonanza Mine | Mine | 5,748 ft (1,752 m) | 44.7097°N 118.4094°W | Greenhorn | 1138406 | 
| Bonanza Mine | Mine | 1,654 ft (504 m) | 44.8550°N 122.2886°W | Elkhorn | 1138407 | 
| Bone of Contention Mine | Mine | 1,611 ft (491 m) | 42.2442°N 123.2431°W | Tallowbox Mountain | 1138411 | 
| Bonnie Doone Number One Mine | Mine | 1,066 ft (325 m) | 45.7972°N 116.7550°W | Deadhorse Ridge | 1138430 | 
| Boston Tunnel | Mine | 5,827 ft (1,776 m) | 44.8636°N 118.3897°W | Granite | 1138452 | 
| Boswell Mine | Mine | 2,766 ft (843 m) | 42.1294°N 123.4775°W | Kerby Peak | 1134055 | 
| Boulder Group Mine | Mine | 5,837 ft (1,779 m) | 44.5528°N 118.6269°W | Dixie Meadows | 1155464 | 
| Bowser Mine | Mine | 2,644 ft (806 m) | 42.2558°N 123.8561°W | Pearsoll Peak | 1138518 | 
| Bowyer Quarry | Mine | 2,477 ft (755 m) | 45.1542°N 122.1256°W | Bedford Point | 2664381 | 
| Braden Mine | Mine | 1,680 ft (510 m) | 42.4058°N 123.0539°W | Gold Hill | 1118027 | 
| Bradley Creek Mine | Mine | 5,666 ft (1,727 m) | 45.0061°N 117.3625°W | Krag Peak | 1138560 | 
| Braymill Cinder Pit | Mine | 4,429 ft (1,350 m) | 42.6183°N 121.8122°W | Chiloquin | 1156455 | 
| Brazos Mine | Mine | 4,131 ft (1,259 m) | 44.7142°N 117.6514°W | Encina | 1118049 | 
| Bretz Mine | Mine | 5,541 ft (1,689 m) | 42.0444°N 117.9025°W | Bretz Mine | 1157789 | 
| Bristol Quarry | Mine | 2,552 ft (778 m) | 42.2242°N 123.3386°W | Williams | 1138634 | 
| Broken Pick Mine | Mine | 4,262 ft (1,299 m) | 44.4489°N 117.5033°W | Mormon Basin | 1133926 | 
| Brooklyn Mine | Mine | 5,587 ft (1,703 m) | 44.8172°N 118.2319°W | Bourne | 1118108 | 
| Brown Owl Mine | Mine | 2,700 ft (820 m) | 42.2436°N 123.3172°W | Williams | 1138675 | 
| Buck Gulch Mine | Mine | 5,187 ft (1,581 m) | 44.7511°N 118.2722°W | Mount Ireland | 1118189 | 
| Buck Rock Tunnel | Mine | 3,658 ft (1,115 m) | 42.0908°N 122.5578°W | Siskiyou Pass | 1637988 | 
| Buckeye Mine | Mine | 7,795 ft (2,376 m) | 44.8414°N 118.1636°W | Bourne | 1118227 | 
| Buckeye Mine | Mine | 2,697 ft (822 m) | 42.4114°N 123.5844°W | Onion Mountain | 1138848 | 
| Buckhorn Mine | Mine | 5,043 ft (1,537 m) | 44.4189°N 117.5992°W | Mormon Basin | 1118235 | 
| Buckhorn Mine | Mine | 7,303 ft (2,226 m) | 44.8583°N 118.2969°W | Mount Ireland | 1118236 | 
| Buffalo Mine | Mine | 6,115 ft (1,864 m) | 44.8667°N 118.3883°W | Granite | 1138881 | 
| Bullrun Mine | Mine | 5,197 ft (1,584 m) | 44.3844°N 118.2547°W | Rail Gulch | 1138941 | 
| Bunker Hill Mine | Mine | 5,800 ft (1,800 m) | 44.8114°N 118.2381°W | Bourne | 1118316 | 
| Bunker Hill Mine | Mine | 3,674 ft (1,120 m) | 42.5544°N 123.7233°W | Mount Peavine | 1138960 | 
| Bunker Hill Mine (historical) | Mine | 279 ft (85 m) | 43.3525°N 124.2050°W | Coos Bay | 1157807 | 
| Burn Creek Mine | Mine | 4,541 ft (1,384 m) | 45.0100°N 117.5481°W | Flagstaff Butte | 2697291 | 
| Buster Creek Quarry | Mine | 761 ft (232 m) | 45.8892°N 123.4956°W | Sager Creek | 1160894 | 
| Butcher Boy Mine | Mine | 5,305 ft (1,617 m) | 44.7639°N 118.4950°W | Granite | 1139034 | 
| Butler Mine | Mine | 6,014 ft (1,833 m) | 44.6950°N 118.6058°W | Vinegar Hill | 1156695 | 
| California Mine | Mine | 7,208 ft (2,197 m) | 44.8644°N 118.2772°W | Mount Ireland | 1118468 | 
| California Mine | Mine | 1,148 ft (350 m) | 42.6725°N 123.5797°W | Mount Reuben | 1118469 | 
| Camp Carson Mine | Mine | 5,344 ft (1,629 m) | 45.0342°N 118.2908°W | Limber Jim Creek | 1118494 | 
| Camp Quarry | Mine | 449 ft (137 m) | 44.0442°N 123.8706°W | Mapleton | 1638037 | 
| Cap Martin Mine | Mine | 5,669 ft (1,728 m) | 44.8561°N 118.3697°W | Mount Ireland | 1118590 | 
| Cape Blanco Mine | Mine | 59 ft (18 m) | 42.8233°N 124.5400°W | Cape Blanco | 1132534 | 
| Celebration Mine | Mine | 6,230 ft (1,900 m) | 44.3342°N 118.8097°W | Pine Creek Mountain | 1139539 | 
| Chambers Mine | Mine | 6,519 ft (1,987 m) | 44.3511°N 118.8142°W | Pine Creek Mountain | 1139556 | 
| Champion Mine | Mine | 4,314 ft (1,315 m) | 43.5828°N 122.6333°W | Fairview Peak | 1139559 | 
| Chickamin Mine | Mine | 75 ft (23 m) | 43.3506°N 124.3067°W | Charleston | 1638808 | 
| Chieftain Mine | Mine | 1,125 ft (343 m) | 43.0394°N 123.0900°W | White Rock | 1139641 | 
| China Cap Mine | Mine | 4,918 ft (1,499 m) | 43.1861°N 119.7400°W | Goose Egg Butte | 1162102 | 
| China Diggings | Mine | 4,012 ft (1,223 m) | 44.6578°N 118.6517°W | Boulder Butte | 1639298 | 
| Chloride Mine | Mine | 6,027 ft (1,837 m) | 44.8592°N 118.1297°W | Bourne | 1118926 | 
| Chrome King Mine | Mine | 3,130 ft (950 m) | 42.3114°N 123.8181°W | Pearsoll Peak | 1139719 | 
| Cinderella Mine (historical) | Mine | 4,088 ft (1,246 m) | 44.2311°N 122.3342°W | Blue River | 1118944 | 
| Cinnabar Mine | Mine | 5,505 ft (1,678 m) | 44.3517°N 119.1578°W | McClellan Mountain | 1139734 | 
| Cinnabar Mountain Mine | Mine | 2,323 ft (708 m) | 42.5731°N 122.9317°W | Boswell Mountain | 1135444 | 
| Cleveland Mine | Mine | 4,819 ft (1,469 m) | 44.4200°N 117.5847°W | Mormon Basin | 1119016 | 
| Cliff Mine | Mine | 3,707 ft (1,130 m) | 44.8264°N 117.7283°W | Virtue Flat | 1119019 | 
| Cohoe Mine | Mine | 4,724 ft (1,440 m) | 44.5647°N 119.1553°W | Belshaw Meadows | 1139907 | 
| Colorado Mine | Mine | 2,979 ft (908 m) | 43.5553°N 122.6206°W | Bearbones Mountain | 1153339 | 
| Columbia Mine | Mine | 3,386 ft (1,032 m) | 44.8019°N 117.6753°W | Virtue Flat | 1119168 | 
| Columbia Mine | Mine | 5,886 ft (1,794 m) | 44.8264°N 118.2072°W | Bourne | 1119169 | 
| Columbia Mine | Mine | 2,090 ft (640 m) | 42.4978°N 123.2639°W | Grants Pass | 1140013 | 
| Columbia Placer | Mine | 1,680 ft (510 m) | 42.6444°N 123.3156°W | Golden | 1119171 | 
| Columbia Quarry | Mine | 1,555 ft (474 m) | Marcus | 1517980 | |
| Con-Virginia Mine | Mine | 4,140 ft (1,260 m) | 44.7614°N 117.6981°W | Virtue Flat | 1119191 | 
| Connor Creek Mine | Mine | 4,153 ft (1,266 m) | 44.5714°N 117.1947°W | Connor Creek | 1119208 | 
| Continental Mine | Mine | 1,237 ft (377 m) | 43.0397°N 123.0981°W | White Rock | 1140050 | 
| Continental Mine | Mine | 6,240 ft (1,900 m) | 44.8869°N 118.3650°W | Crawfish Lake | 1140051 | 
| Copper Mountain Mine | Mine | 6,263 ft (1,909 m) | 45.1375°N 117.0594°W | Lick Creek | 1154748 | 
| Copper Queen Mine | Mine | 2,008 ft (612 m) | 42.6194°N 123.3936°W | Merlin | 1119272 | 
| Copperopolis Mine | Mine | 4,879 ft (1,487 m) | 44.5575°N 118.6806°W | Dixie Meadows | 1140111 | 
| Corbell Cinder Pit | Mine | 5,043 ft (1,537 m) | 42.5467°N 121.7917°W | Chiloquin | 1156590 | 
| Corey | Mine | 5,397 ft (1,645 m) | 44.7231°N 118.2567°W | Whitney | 1140121 | 
| Cornucopia Mines | Mine | 5,856 ft (1,785 m) | 45.0128°N 117.2136°W | Cornucopia | 1119286 | 
| Cougar Mine | Mine | 3,182 ft (970 m) | 42.6919°N 123.2767°W | Golden | 1119380 | 
| Cougar Mine | Mine | 5,390 ft (1,640 m) | 44.8489°N 118.4139°W | Granite | 1140234 | 
| Cougar Ridge Mine | Mine | 5,226 ft (1,593 m) | 44.5478°N 118.6961°W | Dixie Meadows | 1155460 | 
| Coulter Tunnel | Mine | 4,829 ft (1,472 m) | 45.0131°N 117.1975°W | Cornucopia | 1638056 | 
| Courier Mine | Mine | 1,722 ft (525 m) | 42.4031°N 123.7233°W | Chrome Ridge | 1140255 | 
| Cox Mine (historical) | Mine | 3,068 ft (935 m) | 42.2747°N 123.8053°W | Pearsoll Peak | 1154849 | 
| Cox Tunnels | Mine | 6,174 ft (1,882 m) | 44.8703°N 118.3858°W | Granite | 1140302 | 
| Coyote Mine | Mine | 2,136 ft (651 m) | 42.6853°N 123.2958°W | Golden | 1119472 | 
| Crown Mine | Mine | 2,585 ft (788 m) | 44.8292°N 122.3225°W | Elkhorn | 1140492 | 
| Crown Point Mine | Mine | 7,090 ft (2,160 m) | 44.8589°N 118.2900°W | Mount Ireland | 1119595 | 
| Crystal Palace Mine | Mine | 4,039 ft (1,231 m) | 44.8553°N 117.3706°W | Sparta | 1119609 | 
| Cutting Mine | Mine | 5,161 ft (1,573 m) | 44.5572°N 117.5781°W | Lost Basin | 1638453 | 
| Daddy Lode Mine | Mine | 3,989 ft (1,216 m) | 44.9425°N 117.4175°W | Balm Creek Reservoir | 1140585 | 
| Daffodil Mine | Mine | 2,733 ft (833 m) | 42.0044°N 123.0589°W | Squaw Lakes | 1140587 | 
| Daisy Mine | Mine | 3,635 ft (1,108 m) | 42.6128°N 123.2539°W | Sexton Mountain | 1119670 | 
| Dawson Mine | Mine | 5,364 ft (1,635 m) | 44.6856°N 118.4906°W | Greenhorn | 1140673 | 
| Deep Gorge Mine | Mine | 984 ft (300 m) | 42.3147°N 123.7839°W | Pearsoll Peak | 1155701 | 
| Del Monte Mine | Mine | 4,049 ft (1,234 m) | 44.8697°N 117.3197°W | Sparta | 1119846 | 
| Diamond Jack Mine | Mine | 4,737 ft (1,444 m) | 44.6961°N 118.3933°W | Greenhorn | 1140998 | 
| Diatomite Mine Headquarters | Mine | 2,529 ft (771 m) | 44.3597°N 121.2944°W | Cline Falls | 1129577 | 
| Dixie Meadows Mine | Mine | 5,308 ft (1,618 m) | 44.6017°N 118.6953°W | Dixie Meadows | 1141084 | 
| Dixie Trail Mine | Mine | 4,947 ft (1,508 m) | 44.5769°N 118.5872°W | Bates | 1155458 | 
| Don Juan Mine | Mine | 5,807 ft (1,770 m) | 44.7050°N 118.4794°W | Greenhorn | 1141168 | 
| Donaldson Mine | Mine | 6,765 ft (2,062 m) | 44.7603°N 118.6689°W | Desolation Butte | 1141173 | 
| Dorothea Mine | Mine | 2,467 ft (752 m) | 42.6844°N 123.2856°W | Golden | 1120036 | 
| Dry Camp Mine | Mine | 5,587 ft (1,703 m) | 44.3644°N 118.7836°W | Pine Creek Mountain | 1141265 | 
| E and E Mine | Mine | 5,633 ft (1,717 m) | 44.8308°N 118.2011°W | Bourne | 1120251 | 
| Eagle Mine | Mine | 207 ft (63 m) | 43.1942°N 124.3650°W | Riverton | 1132139 | 
| Eagles Nest Mine | Mine | 3,934 ft (1,199 m) | 42.2842°N 123.8417°W | Pearsoll Peak | 1155698 | 
| East Eagle Mine | Mine | 4,055 ft (1,236 m) | 45.0036°N 117.3531°W | Krag Peak | 1141523 | 
| Eckman Quarry | Mine | 190 ft (58 m) | 44.3908°N 124.0331°W | Waldport | 1159282 | 
| Edmonds Mine | Mine | 2,169 ft (661 m) | 42.0978°N 123.4694°W | Oregon Caves | 1141680 | 
| Edna Mine | Mine | 2,047 ft (624 m) | 45.7911°N 116.7653°W | Deadhorse Ridge | 1141682 | 
| Elk Heaven Mine | Mine | 7,175 ft (2,187 m) | 44.8678°N 118.2978°W | Mount Ireland | 1120455 | 
| Elkhead Mines | Mine | 860 ft (260 m) | 43.5578°N 123.1694°W | Scotts Valley | 1120470 | 
| Elkhorn Mine | Mine | 1,972 ft (601 m) | 42.4222°N 123.7083°W | Chrome Ridge | 1141818 | 
| Elliot Mine | Mine | 4,052 ft (1,235 m) | 44.5142°N 117.9192°W | Brannan Gulch | 1120484 | 
| Emma Mine | Mine | 4,360 ft (1,330 m) | 44.7686°N 117.7186°W | Virtue Flat | 1120503 | 
| Englewood Mine | Mine | 413 ft (126 m) | 43.3539°N 124.2372°W | Coos Bay | 1157819 | 
| Esmeralda Mine | Mine | 6,929 ft (2,112 m) | 44.8664°N 118.2175°W | Bourne | 1120520 | 
| Esterly Mine | Mine | 1,545 ft (471 m) | 42.0783°N 123.6347°W | O'Brien | 1141899 | 
| Eureka Mine | Mine | 2,444 ft (745 m) | 42.3425°N 123.7500°W | Eight Dollar Mountain | 1141915 | 
| Eureka Mine | Mine | 6,240 ft (1,900 m) | 44.7097°N 118.4875°W | Greenhorn | 1141916 | 
| Eureka Mine | Mine | 5,377 ft (1,639 m) | 44.7289°N 118.4725°W | Greenhorn | 1141917 | 
| Evening Star Mine | Mine | 5,010 ft (1,530 m) | 43.5769°N 122.6297°W | Fairview Peak | 1134679 | 
| Excuse Mine | Mine | 5,689 ft (1,734 m) | 44.8692°N 118.0339°W | Elkhorn Peak | 1120548 | 
| Fall Creek Copper Mine | Mine | 1,378 ft (420 m) | 42.2997°N 123.7692°W | Pearsoll Peak | 1155700 | 
| Fandora Mine | Mine | 2,569 ft (783 m) | 42.6844°N 123.2778°W | Golden | 1120619 | 
| Flagstaff Mine | Mine | 3,894 ft (1,187 m) | 44.8142°N 117.7258°W | Virtue Flat | 1120821 | 
| Flanagan Mine | Mine | 823 ft (251 m) | 42.4725°N 123.5011°W | Onion Mountain | 1154248 | 
| Florene Mine | Mine | 2,208 ft (673 m) | 42.6853°N 123.2903°W | Golden | 1120846 | 
| Footbridge Mine | Mine | 955 ft (291 m) | 45.8158°N 116.7653°W | Deadhorse Ridge | 1142293 | 
| Fourmile Rock Pit | Mine | 4,186 ft (1,276 m) | 42.4353°N 122.1561°W | Lake of the Woods North | 1161703 | 
| Fox Mine | Mine | 4,734 ft (1,443 m) | 44.5619°N 119.1614°W | Belshaw Meadows | 1133812 | 
| Friday Mine | Mine | 3,369 ft (1,027 m) | 44.7933°N 117.6494°W | Virtue Flat | 1120995 | 
| Frog Pond Mine | Mine | 4,409 ft (1,344 m) | 42.0050°N 123.5144°W | Takilma | 1142505 | 
| Frozen Creek Mine | Mine | 1,654 ft (504 m) | 43.1147°N 123.2075°W | Dodson Butte | 1135709 | 
| Fryes Mine | Mine | 6,279 ft (1,914 m) | 44.7081°N 118.5006°W | Greenhorn | 1167229 | 
| Fuller Mine | Mine | 2,116 ft (645 m) | 42.8078°N 123.8525°W | Mount Bolivar | 1142536 | 
| Gardner Mine | Mine | 3,937 ft (1,200 m) | 42.1969°N 123.9828°W | Chetco Peak | 1155738 | 
| Gem Mine | Mine | 4,603 ft (1,403 m) | 44.7306°N 118.7686°W | Susanville | 1152949 | 
| Gem Mine (historical) | Mine | 4,170 ft (1,270 m) | 44.8617°N 117.3581°W | Sparta | 1121092 | 
| Gem Quartz Mine | Mine | 2,031 ft (619 m) | 42.1331°N 123.4675°W | Kerby Peak | 1142606 | 
| Glory Hole Placer | Mine | 1,473 ft (449 m) | 42.6311°N 123.4342°W | Glendale | 1121169 | 
| Goff Mine | Mine | 2,395 ft (730 m) | 42.6789°N 123.5625°W | Mount Reuben | 1121187 | 
| Goff Placer | Mine | 1,417 ft (432 m) | 42.6492°N 123.4406°W | Glendale | 1121188 | 
| Golconda Mine | Mine | 5,617 ft (1,712 m) | 44.8203°N 118.2147°W | Bourne | 1121189 | 
| Gold Bluff Mine | Mine | 2,365 ft (721 m) | 42.9042°N 123.3178°W | Canyonville | 1121190 | 
| Gold Bug Mine | Mine | 2,257 ft (688 m) | 42.6811°N 123.6122°W | Mount Reuben | 1121192 | 
| Gold Bug Mine | Mine | 5,302 ft (1,616 m) | 44.8236°N 118.5433°W | Olive Lake | 1142805 | 
| Gold Bug-Grizzly Mine | Mine | 5,837 ft (1,779 m) | 44.8114°N 118.3322°W | Mount Ireland | 1121193 | 
| Gold Cup Placer | Mine | 2,221 ft (677 m) | 42.6467°N 123.2589°W | Golden | 1121204 | 
| Gold Pan Placer Mine | Mine | 1,913 ft (583 m) | 42.1278°N 123.4681°W | Kerby Peak | 1142825 | 
| Gold Plate Mine | Mine | 1,572 ft (479 m) | 42.5581°N 123.6583°W | Mount Peavine | 1142827 | 
| Gold Ridge Mine | Mine | 4,275 ft (1,303 m) | 44.5228°N 117.4625°W | Durkee | 1121214 | 
| Golden Boy Mine | Mine | 4,819 ft (1,469 m) | 44.6981°N 118.3858°W | Greenhorn | 1142831 | 
| Golden Dreams Mine (historical) | Mine | 3,392 ft (1,034 m) | 42.2789°N 123.8358°W | Pearsoll Peak | 1154860 | 
| Golden Eagle Mine | Mine | 3,671 ft (1,119 m) | 44.3764°N 117.8050°W | Wendt Butte | 1121218 | 
| Golden Eagle Mine | Mine | 5,341 ft (1,628 m) | 44.6947°N 118.4708°W | Greenhorn | 1142834 | 
| Golden Eagle Mine (historical) | Mine | 2,283 ft (696 m) | 42.2511°N 123.8469°W | Pearsoll Peak | 1154853 | 
| Golden Gate Mine | Mine | 6,152 ft (1,875 m) | 44.7308°N 118.4856°W | Greenhorn | 1142835 | 
| Golden Ring Mine | Mine | 3,287 ft (1,002 m) | 42.7031°N 123.2633°W | Golden | 1121221 | 
| Golden Wedge Mine | Mine | 2,087 ft (636 m) | 42.6089°N 123.6142°W | Galice | 1142839 | 
