Louis Coderre
Louis Coderre, PC (November 1, 1865 – March 29, 1935) was a Canadian politician.
Louis Coderre | |
|---|---|
![]() | |
| Member of the Canadian Parliament for Hochelaga | |
| In office 1911–1915 | |
| Preceded by | Louis-Alfred-Adhémar Rivet |
| Succeeded by | Esioff-Léon Patenaude |
| Personal details | |
| Born | November 1, 1865 St-Ours, Canada East |
| Died | March 29, 1935 (aged 69) |
| Political party | Conservative |
| Cabinet | Secretary of State of Canada (1912-1915) Minister of Mines (1913-1915) |
Born in St Ours, Canada East, he was a lawyer before being elected to the House of Commons of Canada in the Quebec riding of Hochelaga in the 1908 federal election. A Conservative, he was re-elected in 1911. From 1912 to 1915, he was the Secretary of State of Canada and the Minister of Mines from 1913 to 1915.
Electoral record
| Canadian federal by-election, 19 November 1912 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Coderre appointed Secretary of State for Canada, 29 October 1912 | ||||||||
| Conservative | Louis Coderre | 4,276 | 68.10 | +12.81 | ||||
| Nationalist | Léopold Doyon | 2,003 | 31.90 | |||||
| Total valid votes | 6,279 | 100.00 | ||||||
| 1911 Canadian federal election: Hochelaga | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Conservative | Louis Coderre | 7,178 | 55.29 | +6.30 | ||||
| Unknown | Louis-Alfred-Adhémar Rivet | 5,805 | 44.71 | -6.30 | ||||
| Total valid votes | 12,983 | 100.00 | ||||||
| 1908 Canadian federal election: Hochelaga | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Louis-Alfred-Adhémar Rivet | 4,656 | 51.01 | -2.16 | ||||
| Conservative | Louis Coderre | 4,471 | 48.99 | +2.16 | ||||
| Total valid votes | 9,127 | 100.00 | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
