Lynne Lund
Lynne Lund (née Gallant) is a Canadian politician, who was elected to the Legislative Assembly of Prince Edward Island in the 2019 Prince Edward Island general election.[2] She represents the district of Summerside-Wilmot as a member of the Green Party of Prince Edward Island, and serves as the deputy leader of the party.[3][4]
Lynne Lund | |
|---|---|
| Member of the Legislative Assembly of Prince Edward Island for Summerside-Wilmot | |
| Assumed office April 23, 2019 | |
| Preceded by | Chris Palmer |
| Deputy Leader of the Green Party of Prince Edward Island | |
| Assumed office 2015 | |
| Leader | Peter Bevan-Baker |
| Personal details | |
| Born | Summerside, Prince Edward Island, Canada |
| Political party | Green |
| Residence(s) | Clinton, Prince Edward Island, Canada[1] |
| Occupation | Businesswoman |
Electoral record
| 2019 Prince Edward Island general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Green | Lynne Lund | 1,258 | 39 | +17.1 | ||||
| Progressive Conservative | Tyler Desroches | 1,037 | 32.1 | +0.94 | ||||
| Liberal | Chris Palmer | 892 | 27.7 | -14.62 | ||||
| New Democratic | Paulette Halupa | 39 | 1.2 | -3.43 | ||||
| Total valid votes | 2,311 | 100.00 | ||||||
| Green gain from Liberal | Swing | +17.1 | ||||||
| Prince Edward Island provincial by-election, October 17, 2016 Resignation of Janice Sherry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Chris Palmer | 978 | 42.32 | +2.88 | ||||
| Progressive Conservative | Brian Ramsay | 720 | 31.16 | -7.24 | ||||
| Green | Lynne Lund | 506 | 21.90 | +11.99 | ||||
| New Democratic | Scott Gaudet | 107 | 4.63 | -7.64 | ||||
| Total valid votes | 2,311 | 100.00 | ||||||
| Liberal hold | Swing | +5.06 | ||||||
| 2015 Canadian federal election: Malpeque | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Wayne Easter | 13,950 | 62.08 | +19.68 | $84,420.76 | |||
| Conservative | Stephen Stewart | 3,947 | 17.56 | –21.54 | $40,127.00 | |||
| New Democratic | Leah-Jane Hayward | 2,509 | 11.17 | –3.46 | $6,264.15 | |||
| Green | Lynne Lund | 2,066 | 9.19 | +5.32 | $12,265.59 | |||
| Total valid votes/expense limit | 22,472 | 99.55 | $170,512.40 | |||||
| Total rejected ballots | 102 | 0.45 | +0.01 | |||||
| Turnout | 22,574 | 79.05 | +1.58 | |||||
| Eligible voters | 28,556 | |||||||
| Liberal hold | Swing | +20.61 | ||||||
| Source: Elections Canada[5][6] | ||||||||
References
- "Candidate profiles: Lynne Lund of the Green Party | The Journal Pioneer". www.journalpioneer.com. The Journal Pioneer. Retrieved 22 January 2021.
- "Summerside goes Green in 2019 P.E.I. election". Journal Pioneer, April 23, 2019.
- MacKay, Cody (24 April 2019). "Who's in, who's out: Meet the new legislative assembly on P.E.I." CBC. Retrieved 5 May 2019.
- McKay, Millicent (24 April 2019). "Seeing Green: What led candidates to sweep Summerside polls in 2019 election | The Journal Pioneer". www.journalpioneer.com. Journal Pioneer. Retrieved 5 May 2019.
- "October 19, 2015 Election Results — Malpeque (Validated results)". Elections Canada. 20 October 2015. Retrieved 24 October 2015.
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived 4 March 2016 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
