Malaysia at the 1981 Southeast Asian Games
Malaysia competed in the 1981 Southeast Asian Games held in Manila, Philippines from 6 to 15 December 1981.
| Malaysia at the 1981 Southeast Asian Games | |
|---|---|
![]() | |
| IOC code | MAS |
| NOC | Olympic Council of Malaysia |
| Website | www |
| in Manila | |
| Competitors | 243 in 19 sports |
| Medals Ranked 4th |
|
| Southeast Asian Games appearances (overview) | |
Medal summary
Medals by sport
| Sport | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 11 | ||
| 0 | 2 | 4 | 6 | 2 | |
| 1 | 1 | 0 | 2 | 1 | |
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 | 2 | |
| Total | 16 | 27 | 31 | 74 | 4 |
Medallists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Hoo Yoon Wah | Athletics | Men's high jump | |
| Ballang Lasung | Athletics | Men's javelin throw | |
| Hanapiah Nasir | Athletics | Men's decathlon | |
| Vellasamy Subramaniam | Athletics | Men's 10,000 metres track walk | |
| Vellasamy Subramaniam | Athletics | Men's 20 kilometres road walk | |
| Mumtaz Jaafar | Athletics | Women's 100 metres | |
| Vengadasalam Angamah | Athletics | Women's 800 metres | |
| Zaiton Othman | Athletics | Women's heptathlon | |
| Paramasivam Sakthirani | Athletics | Women's 10,000 metres track walk | |
| Mumtaz Begum Jaafar V. Angamah Zaiton Othman Saik Oik Cum | Athletics | Women's 4 × 100 metres relay | |
| Mumtaz Begum Jaafar V. Angamah Zaiton Othman Saik Oik Cum | Athletics | Women's 4 × 400 metres relay | |
| Malaysia national basketball team | Basketball | Women's tournament | |
| Malaysia national basketball team | Basketball | Men's tournament | |
| Jalani Sidek Razif Sidek | Badminton | Men's doubles | |
| Malaysia national badminton team | Badminton | Men's team | |
Malaysia national football team
|
Football | Men's tournament | |
| Malaysia national volleyball team | Volleyball | Men's tournament | |
| Misbun Sidek | Badminton | Men's singles | |
| Katherine Teh | Badminton | Women's singles | |
| Razif Sidek Leong Chai Lean | Badminton | Mixed singles | |
| Malaysia national badminton team | Badminton | Women's team | |
| Goh Shwu Fang | Table tennis | Women's singles |
Football
Men's tournament
- Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | |
| 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 |
Source:
| Malaysia | 2 – 2 | |
|---|---|---|
| Jamal Nasir S. Suvindran |
Piyapong Pue-on Vorawan Chitavanich |
- Semifinal
| Malaysia | 1 – 1 | |
|---|---|---|
| Abdul Muin |
Au Yeong Pak Kuan |
|
| Penalties | ||
| R. Arumugam Mokhtar Dahari G. Torairaju Wong Hung Num Zainal Abidin Hassan S. Sijeindran |
5 – 4 | |
- Gold medal match
| Thailand | 2 – 1 | |
|---|---|---|
| Madard Tongtaum Piyapong Pue-on |
Abdul Muin |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
