Marvin Ajani
Marvin Ajani (born 4 October 1993) is a German-Nigerian footballer who plays as a right midfielder for MSV Duisburg.[1]
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 October 1993 | ||
| Place of birth | Ratingen, Germany[1] | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Right midfielder[1] | ||
| Club information | |||
Current team | MSV Duisburg | ||
| Number | 20 | ||
| Youth career | |||
| Borussia Mönchengladbach | |||
| –2010 | FC Wegberg-Beeck | ||
| 2010–2012 | Alemannia Mariadorf | ||
| 2012 | Alemannia Aachen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Alemannia Aachen II | 4 | (0) |
| 2013–2014 | Alemannia Aachen | 23 | (0) |
| 2014–2016 | Fortuna Düsseldorf II | 57 | (5) |
| 2015–2016 | Fortuna Düsseldorf | 1 | (0) |
| 2016–2019 | Hallescher FC | 97 | (14) |
| 2019–2021 | Wehen Wiesbaden | 44 | (0) |
| 2021– | MSV Duisburg | 31 | (3) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:05, 2 May 2022 (UTC) | |||
Career
After several years at Düsseldorf, Aachen, Halle and Wiesbaden, he joined MSV Duisburg for the 2021–22 season.[2]
Career statistics
- As of 2 May 2022[3]
| Club | Season | Division | League | Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Alemannia Aachen | 2012–13 | 3. Liga | 6 | 0 | — | — | 6 | 0 | ||
| 2013–14 | Regionalliga West | 17 | 0 | — | — | 17 | 0 | |||
| Total | 23 | 0 | — | — | 23 | 0 | ||||
| Alemannia Aachen II | 2012–13 | Oberliga Mittelrhein | 1 | 0 | — | — | 1 | 0 | ||
| Fortuna Düsseldorf | 2014–15 | 2. Bundesliga | 1 | 0 | — | — | 1 | 0 | ||
| Fortuna Düsseldorf II | 2014–15 | Regionalliga West | 24 | 1 | — | — | 24 | 1 | ||
| 2015–16 | Regionalliga West | 33 | 4 | — | — | 33 | 4 | |||
| Total | 57 | 5 | — | — | 57 | 5 | ||||
| Hallescher FC | 2016–17 | 3. Liga | 31 | 5 | 2 | 0 | — | 33 | 5 | |
| 2017–18 | 3. Liga | 30 | 4 | — | — | 30 | 4 | |||
| 2018–19 | 3. Liga | 36 | 5 | — | — | 37 | 5 | |||
| Total | 97 | 14 | 2 | 0 | — | 99 | 14 | |||
| Wehen Wiesbaden | 2019–20 | 2. Bundeslgia | 20 | 0 | 1 | 0 | — | 21 | 0 | |
| 2020–21 | 3. Liga | 24 | 0 | 2 | 0 | — | 26 | 0 | ||
| Total | 44 | 0 | 3 | 0 | — | 47 | 0 | |||
| MSV Duisburg | 2021–22 | 3. Liga | 31 | 3 | — | — | 31 | 3 | ||
| Career total | 256 | 22 | 5 | 0 | — | 261 | 22 | |||
References
- Marvin Ajani at WorldFootball.net
- "MSV holt Außen Ajani: „Eine absolute Verstärkung!"". msv-duisburg.de. 29 June 2021. Retrieved 29 June 2021.
- Marvin Ajani at Soccerway. Retrieved 25 January 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.