Match Race Germany
Match Race Germany is an annual match racing sailing competition and event on the World Match Racing Tour. It is sailed in Bavaria 40 yachts.
| First held | 1997 |
|---|---|
| Type | match racing event on the World Match Racing Tour |
| Classes | Bavaria 40 |
| Venue | Langenargen, Germany |
| Champion | Tomislav Basic (2015) |
| Most titles | Peter Gilmour (3) |
| Website | www |
Winners
| Year | Champion | Runner-up | Third place | Fourth place |
|---|---|---|---|---|
| 1997 | ||||
| 1998 | ||||
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 |
References
- http://wmrt.com/tour-events.html?ev=106%5B%5D
- "Archived copy". Archived from the original on 2015-10-05. Retrieved 2015-10-05.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.