Mayor of Hackney
The mayor of Hackney is a directly elected mayor responsible for the executive function of Hackney London Borough Council in London, England. The inaugural holder Jules Pipe was succeeded by Philip Glanville following an election on 15 September 2016.
| Mayor of Hackney | |
|---|---|
| Incumbent Philip Glanville | |
| Style | No courtesy title or style | 
| Appointer | Electorate of Hackney | 
| Term length | Four years | 
| Inaugural holder | Jules Pipe | 
| Website | www | 
Referendum
    
| Choice | Votes | % | 
|---|---|---|
|  Elected Mayor | 24,697 | 70.1 | 
| Cabinet System | 10,537 | 29.9 | 
| Required majority | 50 | |
| Valid votes | 35,234 | 84.08 | 
| Invalid or blank votes | 6,670 | 17.92 | 
| Total votes | 41,904 | 100.00 | 
| Registered voters and turnout | 131,569 | 31.85 | 
| Source: Hackney Council[1] | ||
Elections
    
    2002
    
| 2002 Hackney mayoral election [2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | 1st round | 2nd round |  First round votes  Transfer votes  | |||||
| Total | Of round | Transfers | Total | Of round | |||||
| Labour | Jules Pipe | 13,813 | 41.95% | 2,421 | 16,234 | 74.25% |  | ||
| Conservative | Andrew Boff | 4,502 | 13.67% | 1,127 | 5,629 | 25.75% |  | ||
| Socialist Alliance | Paul Foot | 4,187 | 12.72% |  | |||||
| Liberal Democrats | Ian Sharer | 4,185 | 12.71% |  | |||||
| Green | Crispin Truman | 3,002 | 9.12% |  | |||||
| Hackney First | Bruce Spenser | 1,543 | 4.69% |  | |||||
| Independent | Terry Edwards | 1,253 | 3.81% |  | |||||
| Independent | Errol Carr | 441 | 1.34% |  | |||||
| Turnout | 34,415 | 26.34% | |||||||
| Registered electors | 130,657 | ||||||||
| Labour win | |||||||||
2006
    
| 2006 Hackney mayoral election [3] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | 1st round | 2nd round |  First round votes  Transfer votes  | ||||
| Total | Of round | Transfers | Total | Of round | ||||
| Labour | Jules Pipe | 20,830 | 46.86% | 3,404 | 24,234 | 73.39% |  | |
| Conservative | Andrew Boff | 7,454 | 16.77% | 1,331 | 8,785 | 26.61% |  | |
| Liberal Democrats | Matthew Penhaligon | 4,882 | 10.98% |  | ||||
| Green | Mima Bone | 4,683 | 10.53% |  | ||||
| Independent | Hettie Peters | 2,907 | 6.54% |  | ||||
| Respect | Dean Ryan | 2,800 | 6.30% |  | ||||
| Communist | Monty Goldman | 896 | 2.02% |  | ||||
| Turnout | 44,452 | 34.3% | ||||||
| Labour hold | ||||||||
2010
    
| 2010 Hackney mayoral election [4] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | 1st round | 2nd round |  First round votes  Transfer votes  | ||||
| Total | Of round | Transfers | Total | Of round | ||||
| Labour | Jules Pipe | 48,363 | 53.85% |  | ||||
| Liberal Democrats | Adrian Gee-Turner | 15,818 | 17.61% |  | ||||
| Conservative | Andrew Boff | 12,405 | 13.81% |  | ||||
| Green | Mischa Borris | 10,100 | 11.25% |  | ||||
| Communist | Monty Goldman | 2,033 | 2.26% |  | ||||
| Christian | William Thompson | 1,084 | 1.21% |  | ||||
| Total votes | 89,803 | 58% | ||||||
| Labour hold | ||||||||
2014
    
| 2014 Hackney mayoral election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | 1st round | 2nd round |  First round votes  Transfer votes  | ||||
| Total | Of round | Transfers | Total | Of round | ||||
| Labour | Jules Pipe | 40,858 | 60.38% |  | ||||
| Green | Mischa Borris | 11,849 | 17.51% |  | ||||
| Conservative | Linda Kelly | 7,853 | 11.61% |  | ||||
| Liberal Democrats | Simon De Deney | 3,840 | 5.68% |  | ||||
| Putting Hackney First | Mustafa Korel | 3,265 | 4.83% |  | ||||
| Total votes | 67,665 | 39.61% | ||||||
| Labour hold | ||||||||
2016
    
| 2016 Hackney mayoral by-election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | 1st round | 2nd round |  First round votes  Transfer votes  | ||||
| Total | Of round | Transfers | Total | Of round | ||||
| Labour | Philip Glanville | 22,595 | 68.9% |  | ||||
| Green | Samir Jeraj | 4,338 | 13.2% |  | ||||
| Conservative | Amy Gray | 3,533 | 10.8% |  | ||||
| Liberal Democrats | Dave Raval | 1,818 | 5.5% |  | ||||
| One Love | Dawa Ma | 494 | 1.5% |  | ||||
| Turnout | 32,778 | 18.6% | ||||||
| Labour hold | ||||||||
2018
    
| Hackney mayoral election 3 May 2018[5] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | 1st round | 2nd round |  First round votes  Transfer votes  | ||||
| Total | Of round | Transfers | Total | Of round | ||||
| Labour | Philip Glanville | 42,645 | 65.9% |  | ||||
| Conservative | Imtiyaz Lunat | 7,183 | 11.1% |  | ||||
| Green | Alastair Binnie-Lubbock | 6,774 | 10.5% |  | ||||
| Liberal Democrats | Pauline Pearce | 4,846 | 7.5% |  | ||||
| Women's Equality | Harini Iyengar | 2,659 | 4.1% |  | ||||
| Independent | Vernon Williams | 577 | 0.9% |  | ||||
| Turnout | 64,684 | 36.9% | ||||||
| Labour hold | ||||||||
List of elected mayors
    
| Political party | Name | Entered office | Left office | |
|---|---|---|---|---|
| Labour | Jules Pipe | 2 May 2002 | 29 July 2016 | |
| Philip Glanville | 29 July 2016 | Incumbent | ||
References
    
- "Hackney Referendum - 2002". Hackney Council. 16 June 2010. Archived from the original on 15 May 2013. Retrieved 12 January 2013.
- "Mayor of Hackney - Election 17 October 2002". Hackney Council. 15 June 2010. Archived from the original on 15 May 2013. Retrieved 12 January 2013.
- "Mayor and Council Elections 2006". Hackney Council. Archived from the original on 15 May 2013. Retrieved 12 January 2013.
- "Results for the mayoral election on 6 May 2010". Hackney Council. Archived from the original on 15 May 2013. Retrieved 12 January 2013.
- "Mayor of Hackney election 2018". hackney.gov.uk. Hackney Council. 4 May 2018. Retrieved 4 May 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.