Mid Berwickshire (ward)
Mid Berwickshire is one of the eleven wards used to elect members of the Scottish Borders Council. It elects three Councillors.
Location of the ward [1]
Councillors
| Election | Councillors | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | Donald Moffat (SNP) |
Frances Renton (Liberal Democrats) |
Trevor Jones (Conservative) | |||||
| 2012 | John Greenwell (Conservative) | |||||||
| 2017 | Mark Rowley (Conservative) | |||||||
Election Results
2017 Election
2017 Scottish Borders Council election[2]
| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Conservative | John Greenwell (incumbent) | 35.1% | 1,592 | ||||||
| Conservative | Mark Rowley | 24.1% | 1,096 | 1,434.3 | |||||
| SNP | Donald Moffat (incumbent) | 21.2% | 962 | 983.2 | 995.3 | 1,022.9 | 1,124.7 | 1,435.7 | |
| Liberal Democrats | Frances Renton (incumbent) | 11.9% | 539 | 576.5 | 665 | 728.6 | 816.2 | ||
| Green | Pauline Stewart | 3.9% | 177 | 181 | 201 | 249 | |||
| Labour | David Smith | 3.9% | 175 | 180.4 | 199.8 | ||||
| Electorate: 8,494 (Est.) Valid: 4,541 Spoilt: 96 Quota: 1,136 Turnout: 4,637 (54.6%) | |||||||||
2012 Election
2012 Scottish Borders Council election[3]
| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| SNP | Donald Moffat (incumbent) | 31.97 | 1,133 | |||||
| Conservative | John Greenwell | 21.46 | 747 | 768.9 | 1,085.9 | |||
| Liberal Democrats | Frances Renton (incumbent) | 18.24 | 635 | 703.3 | 753.9 | 804.6 | 1,110.9 | |
| Borders | Tom Miers | 15.34 | 534 | 598.5 | 635.3 | 688.3 | ||
| Conservative | Trevor Jones (incumbent) | 12.41 | 432 | 446.6 | ||||
| Electorate: 8,209 Valid: 3,481 Spoilt: 43 Quota: 871 Turnout: 3,524 (42.4%) | ||||||||
2007 Election
2007 Scottish Borders Council election[4]
| Party | Candidate | 1st Pref | % | Seat | Count | |
|---|---|---|---|---|---|---|
| Liberal Democrats | Frances Renton | 1,186 | 27.0 | 1 | 1 | |
| SNP | Donald Moffat | 1,173 | 26.7 | 2 | 1 | |
| Conservative | Trevor Jones | 1,051 | 23.9 | 3 | 4 | |
| Conservative | Margaret McCrave | 722 | 16.4 | |||
| Borders Party | Diana Miers | 255 | 5.8 | |||
| Independent | Anne Roberts | 105 | 2.4 | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
