Miss America 1957
Miss America 1957, the 30th Miss America pageant, was held at the Boardwalk Hall in Atlantic City, New Jersey on September 8, 1956, on ABC.
| Miss America 1957 | |
|---|---|
| Date | September 8, 1956 |
| Presenters | Bert Parks |
| Venue | Boardwalk Hall, Atlantic City, New Jersey |
| Broadcaster | ABC |
| Entrants | 50 |
| Placements | 10 |
| Winner | Marian McKnight |
Marian McKnight became the first Miss South Carolina to take the crown.
Results
| Final results | Contestant |
|---|---|
| Miss America 1957 | |
| 1st runner-up |
|
| 2nd runner-up |
|
| 3rd runner-up (tie) | |
| 4th runner-up | N/A |
| Top 10 |
|
Preliminary awards
| Awards | Contestant |
|---|---|
| Lifestyle and Fitness |
|
| Talent |
Other awards
| Awards | Contestant |
|---|---|
| Miss Congeniality |
|
| Non-finalist Talent |
Contestants
| State | Name | Hometown | Age | Talent | Placement | Awards | Notes |
|---|---|---|---|---|---|---|---|
| Anne Stuart Ariail | Birmingham | Vocal/Dance "Ado Annie" from Oklahoma! | 2nd runner-up | Preliminary Talent Award | |||
| Barbara Hilgenberg | Tucson | Monologue, "End and the Beginning" by John Mansfield | 3rd runner-up | ||||
| Barbara Banks | Little Rock | Interpretive Ballet, "Slaughter on Tenth Avenue" | Preliminary Talent Award | ||||
| Joan Beckett | Sacramento | Dramatic Sketch, "A Dream: Faith Over Atheistic Sciences" | Top 10 | Preliminary Lifestyle & Fitness Award | |||
| Dorothy Germaine Moreau | Montreal | Top 10 | |||||
| Sandra Jean Stuart | Chicago | Water Ballet Video Presentation | Top 10 | Preliminary Lifestyle & Fitness Award | |||
| Polly Childs | Aurora | Drama | |||||
| Joy Corrado | Torrington | Organ | |||||
| Janice Olson | Newark | ||||||
| Margo Lucey | Colesville, MD | 20 | Dramatic Monologue & Vocal, "Autumn Leaves" | 1st runner-up | Later Mrs. Maryland 1980 & 4th runner-up at Mrs. America 1981 | ||
| Sally Fisher | Miami | Vocal/Dance, "Life Upon the Wicked Stage" from Show Boat | |||||
| Jane Morris | East Point | 18 | Ballet | ||||
| Jere Wright | Honolulu | Comedic Monologue from Gigi | Top 10 | Preliminary Lifestyle & Fitness Award | |||
| Gail Rupp | Pocatello | Vocal, "One Kiss" from The New Moon | |||||
| Tillie Micheletto | Collinsville | Vocal | |||||
| Mary McNulty | Fort Wayne | 22 | Soft Shoe Dance, "Singin' in the Rain" | ||||
| Martha Barsness | Decorah | 20 | Vocal, "Ah, Fors'e Lui" from La Traviata | Non-finalist Talent Award | |||
| Mary Ann McGrew | Wellington | 19 | Dramatic Reading, "Understanding Others" | 3rd runner-up | |||
| Janene Simpson | Louisville | Piano | |||||
| Bobbie Chachere | Baton Rouge | Dance | Non-finalist Talent Award | ||||
| Mary Ellen Sanborn | Gardiner | Drama | |||||
| Jeanette Louise Rosensteel | Timonium | Vocal | |||||
| Jewel Smerage | Boston | Vocal Medley from The King and I | Top 10 | ||||
| Shirley Swanson | Muskegon | Monologue | Non-finalist Talent Award | ||||
| Marie Miller | Winona | Vocal, "Batti Batti o bel Masette" from Don Giovanni | |||||
| Martha Tisdale | Hattiesburg | Drama | |||||
| Roseann Teri | St. Louis | Dress Design | |||||
| Alice Jean White | Great Falls | Art | |||||
| Diane Knotek | Lincoln | Classical Vocal, "The Pobnaise" | Preliminary Talent Award
|
||||
| Carmen Ruggeroli | Las Vegas | Vocal | |||||
| Margaret Doyon | Littleton | Percussion | |||||
| Beverly Cass | Fair Lawn | Piano | |||||
| Lael Jackson | New York City | Specialty Number | |||||
| Joan Melton | Albemarle | Piano | |||||
| Janet Smith | Steele | Drama | |||||
| Roberta Palmer | Cleveland | Vocal, "On the Street Where You Live" from My Fair Lady | Mother of Matthew Porretta | ||||
| LaDonna Kramer | Loyal | Piano | |||||
| Patricia Berg | Eugene | Vibraharp, "Indian Love Call" | |||||
| Lorne Malcomson | Upper Darby | Vocal | Non-finalist Talent Award | Niece of Miss America 1924, Ruth Malcomson and mother of Miss Delaware 1981, Jodi Meade Graham | |||
| Gail Gilmore | Barrington | Drama/Piano | |||||
| Marian McKnight | Manning | 19 | Comedy Sketch, "The Monroe Doctrine" | Winner | |||
| Lois Paulson | Mobridge | Vocal | |||||
| Shelby Bailey | Humboldt | Vocal, "It Takes Two to Tango" | |||||
| Barbara Murray | Houston | Vocal | |||||
| Joan Willes | Salt Lake City | Original Comedy Skit | |||||
| Sandra Simpson | Barre | Dress Design | Miss Congeniality | ||||
| Rebecca Richardson | Martinsville | Art Display & Piano | Non-finalist Talent Award | ||||
| Deanna Hall | Olympia | Dance | |||||
| Carolyn Jane Miller | Martinsburg | 19 | Drama | Carolyn Jane (Miller) Miller died age 84 on April 17, 2021. | |||
| Lynn Byron Holden | Milwaukee | 19 | Piano | Non-finalist Talent Award |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.