Mount Kelly, Queensland
Mount Kelly is a rural locality in the Shire of Burdekin, Queensland, Australia.[2] In the 2016 census, Mount Kelly had a population of 280 people.[1]
| Mount Kelly Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mount Kelly  | |||||||||||||||
| Coordinates | 19.6672°S 147.3150°E | ||||||||||||||
| Population | 280 (2016 census)[1] | ||||||||||||||
| • Density | 5.61/km2 (14.53/sq mi) | ||||||||||||||
| Postcode(s) | 4807 | ||||||||||||||
| Area | 49.9 km2 (19.3 sq mi) | ||||||||||||||
| LGA(s) | Shire of Burdekin | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
  | |||||||||||||||
History
    
The locality was named and bounded on 23 February 2001.[2] It is presumably named after Kelly Mountain (186 metres) at 19.6621°S 147.3134°E within the locality.[3]
References
    
- Australian Bureau of Statistics (27 June 2017). "Mount Kelly (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
 - "Mount Kelly – locality in Shire of Burdekin (entry 44669)". Queensland Place Names. Queensland Government. Retrieved 18 November 2018.
 - "Kelly Mountain – mountain in the Burdekin Shire (entry 17889)". Queensland Place Names. Queensland Government. Retrieved 21 November 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
