Myanmar Davis Cup team
The Myanmar Davis Cup team represents Myanmar in Davis Cup tennis competition and are governed by the Tennis Federation of Myanmar.
| Myanmar | |
|---|---|
![]() | |
| ITF ranking | 114 |
| First year | 1955 |
| Years played | 16 |
| Ties played (W–L) | 64 (27–37) |
| Most total wins | Zaw Zaw Latt (29–24) |
| Most singles wins | Zaw Zaw Latt (16–10) |
| Most doubles wins | Zaw Zaw Latt (13–14) |
| Best doubles team | Zaw Zaw Latt / Khin Maung Win (5–5) |
| Most ties played | Zaw Zaw Latt (35) |
| Most years played | Min Min / Zaw Zaw Latt / Aung Kyaw Naing (8) |
They have not competed since 2018.
They finished third in Group IV in 2003.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
