Natália Szabanin
Natália Szabanin (born 11 October 2003) is a Hungarian tennis player.
| Country (sports) | |
|---|---|
| Born | 11 October 2003 |
| Prize money | US$ 8,367 |
| Singles | |
| Career record | 4–6 (40.0%) |
| Career titles | 0 |
| Highest ranking | No. 741 (20 December 2021) |
| Current ranking | No. 741 (28 February 2022) |
| Grand Slam singles results | |
| US Open Junior | 3R (2021) |
| Doubles | |
| Career record | 8–2 (80.0%) |
| Career titles | 2 ITF |
| Highest ranking | No. 700 (17 January 2022) |
| Current ranking | No. 700 (28 February 2022) |
| Grand Slam doubles results | |
| US Open Junior | QF (2021) |
| Last updated on: 28 February 2022. | |
Szabanin has a career-high WTA ranking of 700 in doubles, set on 17 January 2022.[1]
She made her WTA Tour main-draw debut at the 2021 Budapest Grand Prix, where she received a wildcard into the doubles tournament.
ITF Circuit finals
Doubles: 4 (2 titles, 2 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2021 | ITF Šibenik, Croatia | 15,000 | Clay | 6–4, 6–3 | ||
| Win | 2–0 | May 2021 | ITF Šibenik, Croatia | 15,000 | Clay | 6–4, 3–6, [10–4] | ||
| Loss | 2–1 | Oct 2021 | ITF Budapest, Hungary | 25,000 | Clay | w/o | ||
| Loss | 2–2 | Nov 2021 | ITF Helsingborg, Sweden | 15,000 | Hard (i) | 6–1, 3–6, [9–11] |
References
- "Natalia Szabanin | Player Stats & More – WTA Official". Women's Tennis Association.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.