Niamh Emerson
Niamh Emerson (born 22 April 1999) is an English heptathlete from Shirland, Derbyshire.[1][2]
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||
| Born | 22 April 1999 Shirland, Derbyshire, England  | ||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||
| Weight | 67 kg (148 lb) | ||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||
| Event(s) | Heptathlon | ||||||||||||||||||||||||||||||||||
| Club | Amber Valley | ||||||||||||||||||||||||||||||||||
| Coached by | David Feeney | ||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||
| World finals | 2018 IAAF World Junior Heptathlon Champion | ||||||||||||||||||||||||||||||||||
| Regional finals | 2019 European Athletics Indoor Championships Pentathlon Silver medalist | ||||||||||||||||||||||||||||||||||
| Commonwealth finals | 2018 Gold Coast Bronze medalist | ||||||||||||||||||||||||||||||||||
| Personal best(s) | 
  | ||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||
In April 2018, Emerson competed in the heptathlon in the 2018 Commonwealth Games in Gold Coast, Australia, where she came third, winning the bronze medal for England, with a personal best of 6043 points.[3]
In July 2018, Emerson won heptathlon gold for Great Britain at the 2018 IAAF World U20 Championships in Tampere, Finland, scoring a personal best of 6253 points.[4]
Competition record
    
    
2018 Commonwealth Games, Gold Coast, Australia
    
| Event | Result | 
|---|---|
| 100 metre hurdles | 14.08 secs | 
| High Jump | 1.84 m | 
| Shot put | 12.13 m | 
| 200 metres | 24.83 | 
| Long jump | 6.06 m | 
| Javelin | 40.34 m | 
| 800 metres | 2:12.18 | 
| Heptathlon | 6,043 | 
3rd overall. 2018 Commonwealth Games Bronze Medalist
2018 IAAF World U20 Championships, Tampere, Finland
    
| Event | Result | 
|---|---|
| 100 metre hurdles | 13.76 secs | 
| High Jump | 1.89 m | 
| Shot put | 12.27 m | 
| 200 metres | 24.80 | 
| Long jump | 6.31 m | 
| Javelin | 39.02 m | 
| 800 metres | 2:09.74 | 
| Heptathlon | 6,253 | 
1st overall. 2018 World U20 Gold medalist. 2018 U20 world lead.
2019 European Athletics Indoor Championships, Glasgow, Scotland, Great Britain
    
| Event | Result | 
|---|---|
| 60 metre hurdles | 8.54 secs | 
| High Jump | 1.87 m | 
| Shot put | 13.93 m | 
| Long jump | 6.29 m | 
| 800 metres | 2:12.56 | 
| Pentathlon | 4,731 | 
2nd overall. 2019 European silver medalist. U20 world record.
Personal bests
    
| Event | Result | 
|---|---|
| 100 metre hurdles | 13.76 secs | 
| High Jump | 1.89 m | 
| Shot put | 13.93 m | 
| 200 metres | 24.40 | 
| Long jump | 6.41 m | 
| Javelin | 43.95 m | 
| 800 metres | 2:09.74 | 
| Heptathlon | 6,253 | 
References
    
- "IAAF: Niamh EMERSON - Profile". iaaf.org.
 - "Niamh Emerson".
 - "Athletics - Combined Events Women's Heptathlon - Gold Coast 2018 Commonwealth Games". results.gc2018.com.
 - "800 Metres Points | IAAF World U20 Championships Tampere 2018 | iaaf.org". Archived from the original on 17 July 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.