Nirmal Assembly constituency
Nirmal Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 3 constituencies in Nirmal district. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
| Nirmal | |
|---|---|
| Constituency for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India | 
| State | Telangana | 
| District | Nirmal | 
| Total electors | 2,38,000 as on 2019 | 
| Member of Legislative Assembly | |
| Current MLA | Allola Indrakaran Reddy | 
| Party | Telangana Rashtra Samithi | 
| Elected year | 1957 | 
Allola Indrakaran Reddy of Telangana Rashtra Samithi is representing the constituency.
Mandals
    
The Assembly Constituency presently comprises the following Mandals:
| Mandal | 
|---|
| Nirmal | 
| Dilawarpur | 
| Laxmanchanda | 
| Mamada | 
| Sarangapur | 
| Narsapur(G) | 
| Soan | 
| Nirmal rural | 
| Basar | 
| Bhainsa | 
| Dasturabad | 
| Kaddam | 
| Khanapur | 
| Kubeer | 
| Kuntala | 
| Lokeshwaram | 
| Mudhole | 
| Pembi | 
| Tanur | 
Election Data
    
Election results
    
    Telangana Legislative Assembly election, 2018
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Allola Indrakaran Reddy | 79,985 | 46.6% | ||
| INC | Alleti Maheshwar Reddy | 70,714 | 41.2% | ||
| Majority | 9,271 | 5.4% | |||
| Turnout | 1,71,717 | 93.4% | |||
| TRS gain from BSP | Swing | ||||
Telangana Legislative Assembly election, 2014
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Allola Indrakaran Reddy | 61,368 | 38.01% | ||
| TRS | Kuchadi Srihari Rao | 52,871 | 32.73% | ||
| INC | Alleti Maheshwar Reddy | 38,951 | 24.12% | ||
| Majority | 8,497 | ||||
| Turnout | 1,61,515 | 78.41% | |||
| BSP gain from PRP | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PRP | Alleti Maheshwar Reddy | 44,261 | 33.64% | ||
| INC | Allola Indrakaran Reddy | 41,716 | 31.71% | ||
| TRS | Kuchadi Srihari Rao | 35,458 | 26.95% | ||
| PRP gain from | Swing | {{{swing}}} | |||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.